| Feature: | Other |
|---|---|
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Warranty: | 12 months |
| Certification: | CE, Gost |
| Model Number: | RTC60 |
| Brand Name: | XJ |
| Place of Origin: | China (Mainland) |
| Span: | 7.7m*7.6m |
| Max. Lifting Height: | 62.69m |
| Max. Lifting Load: | 72ton |
| Rated Lifting Moment: | 2145KN.m |
| Rated Loading Capacity: | 60ton |
| Application: | building construction, oil&gas field engineering, logistic field |
| Condition: | New |
Quick Details
Specifications
Main technical parameters table in travel state
| Category | Items | Unit | Parameters | |
| Outline Dimensions | Overall length | mm | 14440 | |
| Overall width | mm | 3350 | ||
| Overall height | mm | 3940 | ||
| Axle base | mm | 4650 | ||
| Tyre tread | mm | 2648 | ||
| Weight | Dead weight in travel state | Kg | 46820 | |
| Axle load | Front axle | Kg | ||
| Rear axle | Kg | |||
| Power | Engine rated output | Kw/(r/min) | 198/2500 | |
| Engine rated torque | N.m(r/min) | 970/1200-1700 | ||
| Travel | Speed | Max. travel speed | Km/h | 35 |
| Min. turning radius | mm | 6500 | ||
| Min. ground clearance | mm | 480 | ||
| Approach angle | ° | 18 | ||
| Departure angle | ° | 18 | ||
| Max. Grade ability | % | 50 | ||
Main Technical Parameters Table in Lifting State
| Category | Items | Unit | Parameters | ||||
| specifications | Max. total rated lifting load | t | 60 | ||||
| Max. lifting capacity | t | 72 | |||||
| Min.. rated working radius | m | 3 | |||||
| Turning radius at swing table tail | m | 4.86 | |||||
| Max. lifting moment | Base boom | KN.m | 2145 | ||||
| Fully extended boom | KN.m | 720 | |||||
| Fully extended boom+jib | KN.m | 567 | |||||
| Outrigger distance | Longitudinal | m | 7.7 | ||||
| Lateral | m | 7.6 | |||||
| Lifting height | Base boom | m | 12.16 | ||||
| Fully extended boom | m | 43.46 | |||||
| Fully extended boom+jib | m | 62.69 | |||||
| Boom length | Base boom | m | 11.6 | ||||
| Fully extended boom | m | 43.6 | |||||
| Fully extended boom+jib | m | 62.1 | |||||
| Jib offset angle | ° | 0/30 | |||||
| Working speed | Elevating time | Boom raising time | s | 85 | |||
| Boom descending time | s | 85 | |||||
| Boom Extend/ retract time | Boom fully extend time | s | 120 | ||||
| Boom fully retracting time | s | 95 | |||||
| Max.swing speed | r/min | 2 | |||||
| Outrigger Extend/retract time | Outrigger beam | Extending synchronously | s | 30 | |||
| Retracting synchronously | s | 25 | |||||
| Outrigger jack | Extending synchronously | s | 35 | ||||
| Retracting synchronously | s | 60 | |||||
| lifting speed (single rope) | Main winch | No load | m/min | 120 | |||
| Auxiliary winch | No load | m/min | 120 | ||||
Note: All specifications on our web-site are subject to technical modifications without notice.

