Feature: | Other |
---|---|
After-sales Service Provided: | Engineers available to service machinery overseas |
Warranty: | 12 months |
Certification: | CE, Gost |
Model Number: | RTC80 |
Brand Name: | XJ |
Place of Origin: | China (Mainland) |
Span: | 7.75m*7.6m |
Max. Lifting Height: | 65m |
Max. Lifting Load: | 96ton |
Rated Loading Capacity: | 80ton |
Application: | building construction, logistic field, pipeline engineering |
Condition: | New |
Quick Details
Specifications
Main technical parameters table in travel state
Category | Items | Unit | Parameters | ||
Outline Dimension Parameters |
Overall length | mm | 14955 | ||
Overall width | mm | 3380 | |||
Overall height | mm | 3890 | |||
Axle base | mm | 4650 | |||
Tread | mm | 2520 | |||
Weight Parameters | Dead weight in travel state | K | 49800 | ||
Axle load | Front axle | Kg | 23800 | ||
Rear axle | Kg | 26000 | |||
Power Parameters | Engine rated output | Kw (r/min) | 228/2100 | ||
Engine rated torque | N.m (r/min) | 1200/1000~1700 | |||
Travel Parameters | Travel speed | Max. travel speed | Km/h | 35 | |
Turning Radius | Min. turning radius | mm | 7675 | ||
Turning radius at swing table tail | mm | 4680 | |||
Min. ground clearance | mm | 530 | |||
Approach angle | ° | 24 | |||
Departure angle | ° | 24 | |||
Braking distance (at 30km/h) | m | ≤8.5 | |||
Max. grade ability | % | 55 | |||
Max. outside noise during accelerating | dB(A) | 88 |
Main Technical Parameters Table in Lifting State
Category | Items | Unit | Parameters | |||
Main Lifting Performance Parameters | Max. total rated lifting load | t | 80 | |||
Max. lifting capacity | t | 96 | ||||
Rated working radius | m | 3 | ||||
Outrigger span | Longitudinal | m | 7.75 | |||
Lateral | m | 7.6 | ||||
Lifting height | Base boom | m | 12.5 | |||
Fully extended boom | m | 45 | ||||
Fully-extended boom + Jib | m | 65 | ||||
Boom length | Base boom | m | 12 | |||
Fully extended boom | m | 46 | ||||
Fully-extended boom + Jib | m | 46+18.5 | ||||
Jib installation angle | ° | 0, 30 | ||||
Working Speed Parameters | Boom derricking time | Boom raising time | s | 85 | ||
Boom descending time | s | 85 | ||||
Boom telescoping time | Boom fully extended time | s | 125 | |||
Boom fully retracting time | s | 95 | ||||
Max. swing speed | r/min | 2.0 | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 30 | ||
Retracting synchronously | s | 25 | ||||
Vertical outriggers | Extending synchronously | s | 35 | |||
Retracting synchronously | s | 60 | ||||
No load | m/min | 120 | ||||
No load | m/min | 120 |
Note: All specifications on our web-site are subject to technical modifications without notice.