| Rated Voltage: | 110/120/220/230/240V |
|---|---|
| Rated Power: | 1000W,1100W |
| Frequency: | 50/60HZ |
| Output Type: | AC Single Phase |
| Model Number: | PG1200,PG1500 |
| Brand Name: | powerful |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
|
GENERATOR |
Model | PG1200 | PG1500 |
| Type | Brushless or Brush,Single-phase | Brushless or Brush,Single-phase | |
| Voltage Regulate | AVR | AVR | |
| Frequency (HZ) | 50/60 | 50/60 | |
| Rate AC Voltage(V) | 110/120/220/230/240 | 110/120/220/230/240 | |
| AC Rate Output (KVA) | 1000 | 1100 | |
| AC Max Output(KVA) | 1100 | 1200 | |
| Fuel Tank Capacity | 5.0L | 5.0L | |
| Fuel consumption | 450g/kw-hour | 450g/kw-hour | |
| Run time at 50% load(hours/tank) | 15 hours | 15 hours | |
| Power Factor COS φ | COS φ=1.0 | COS φ=1.0 | |
| ENGINE | Model | PW90 | PW100 |
| Type | Single-cylinder,air-cooled,4 stroke,OHV | Single-cylinder,air-cooled,4 stroke,OHV | |
| Bore x Stroke(mm) | 54 X 38 mm | 56 X40 mm | |
| Displacement | 98 cc | 98 cc | |
| Max.output(HP/rpm) | 2.6HP/3600 rpm | 2.6HP/3600 rpm | |
| Starting System | Recoil and hand-operated | Recoil and hand-operated | |
| Recommended Oil | SF or Higher grade | SF or Higher grade | |
| Oil Capacity | 0.4L | 0.4L | |
| lgnition system | T.C.I | T.C.I | |
| Operating Noise Level(7m)DB(A) | 65 | 65 | |
| PACKAGE DIMENSIONS | Dimensions Lx Wx H(mm/inch) | 464x372x395 | 464x372x395 |
| Net Weight (kg) | 25 | 25 | |
| Gross Weight (kg) | 26.5 | 26.5 |

