| Part: | Plastic Dredger Floater |
|---|---|
| Model Number: | CQSW |
| Brand Name: | CQSW |
| Place of Origin: | China (Mainland) |
| Size: | 500mm - 1500mm |
| Salt-Resistence: | Strong |
Quick Details
Specifications
Features:
1. Plastic floater for dredging
2. Foam filled
3. High visibility color
4. For dredging and other marine application
Structrue:
|
No. |
Structure Name | Material |
| 1 | Polyethylene Hull | Polyehylene |
| 2 | Hard Polyurethane foam core | Closed-cell Polyurethane foam |
| 3 | Steel Bolts |
Galvanized carbon steel or 304 stainless steel |
| PIPE OD(mm) | FLOATER ID(mm) | FLOATER OD(mm) | FLOATER LENGTH(mm) | FLOATER THICKNESS(mm) | NET BUOYANCE(kg) | FLOATER WEIGHT(kg) |
| 50 | 60 | 300 | 500 | 7 | 80 | 10 |
| 159 | 220 | 500 | 800 | 7 | 200 | 16 |
| 205 | 220 | 500 | 800 | 7 | 200 | 16 |
| 219 | 220 | 500 | 800 | 7 | 200 | 16 |
| 273 | 300 | 700 | 1200 | 7 | 420 | 43 |
| 300 | 300 | 700 | 1200 | 7 | 420 | 43 |
| 325 | 375 | 1100 | 1100 | 7 | 920 | 72 |
| 350 | 375 | 1100 | 1100 | 7 | 920 | 72 |
| 400 | 414 | 1100 | 1200 | 8 | 1020 | 76 |
| 426 | 430 | 1200 | 1200 | 8 | 1200 | 93 |
| 450 | 480 | 1300 | 1300 | 8 | 1500 | 116 |
| 500 | 580 | 1400 | 1500 | 9 | 2219 | 170 |
| 536 | 580 | 1400 | 1500 | 9 | 2219 | 170 |
| 600 | 630 | 1400 | 1700 | 11 | 2400 | 182 |
| 630 | 630 | 1400 | 1700 | 11 | 2400 | 182 |
| 650 | 680 | 1480 | 1800 | 11.5 | 2930 | 210 |
| 700 | 730 | 1600 | 1900 | 12 | 3593 | 230 |
| 750 | 780 | 1600 | 2000 | 13 | 3800 | 245 |
| 800 | 830 | 1800 | 2000 | 14 | 4800 | 310 |
| 850 | 880 | 1800 | 2200 | 15 | 5140 | 380 |
| 900 | 940 | 2200 | 2500 | 16 | 8180 | 420 |

