| Feature: | Truck Crane |
|---|---|
| Brand Name: | SINOIDO |
| Place of Origin: | China (Mainland) |
| Max. Lifting Load: | 50 tons |
| Rated Loading Capacity: | 50 tons |
| Condition: | New |
Quick Details
Specifications
50 tons Truck Crane QY50K
| ITEM | UNIT | DATA |
| Overall dimension | ||
| Overall length | mm | 13580 |
| Overall width | mm | 2750 |
| Overall height | mm | 3700 |
| Weight | ||
| Total weight in travel | kg | 41750 |
| Front axle load | kg | 15810 |
| Rear axle load | kg | 25940 |
| Engine | ||
| Engine model |
|
WP10.375 |
| Engine rated power | Kw/(r/min) | 276/2200 |
| Engine rated torque | N.m/(r/min) | 1460/1200~1600 |
| Chassis | ||
| Max. travel speed | Km/h | 70 |
| Min. turning diameter | m | 24 |
| Min. ground clearance | mm | 300 |
| Approach angle | ° | 23 |
| Departure angle | ° | 12.5 |
| Max. grade ability | % | 30 |
| Fuel consumption for 100km | L | 45 |
| Main performance | ||
| Max. rated total lifting capacity | t | 50 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 3.7 |
| Max. lifting torque | KN.M | 1575 |
| Base boom | m | 11 |
| Fully extended boom | m | 40.2 |
| Fully extended boom+ jib | m | 55.2 |
| Longitudinal outrigger span | m | 5.5 |
| Lateral outrigger span | m | 6.6 |
| Working speed | ||
| Boom luffing time | s | 95 |
| Boom full extension time | s | 160 |
| Max. swing speed | r/min | 2.5 |
| Max. speed of main. winch (single rope) | m/min | 100 |
| Max. speed of aux. winch (single rope) | m/min |
≤100 |

