Features
- AC Servo drive-enclosured finger tips push switch for speed & length input.
- Vertical edge guide synchronously moved.
- Powered debender threading assembly.
- Heavy duty cabinet base with+/-100mm of height adjustment.
- Pivoting type feeder-straightener head for piloting operations.
- 10 straightener rolls for optimum straightening capability.
- Remote jog pendant for material threading.
- Single end reel configuration.
- Heavy duty backplate.
- Job pendant for coil loading and threading.
- AC motor invertre attached.
- ?1200mm Max.coil outside diameter.
- ?508mm Coil inside diameter.
- ?480-?520mm mandrel espansion range.
- Hydraulic mandrel expansion,unique hydraulic loop design.
- Pneumatic coil hold down arm to prevent springing.
- Photo.sensor for loop control.
Specifications | ||||||
---|---|---|---|---|---|---|
Models | NCMF-300B | NCMF-400B | NCMF-500B | NCMF-600B | NCMF-800B | NCMF-1000B |
Thickness of material(mm | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 |
Width of material(mm) | 30-300 | 30-400 | 30-500 | 30-600 | 30-600 | 30-600 |
Feeding capacity(mm) | 0.3-2.0*300 | 0.3-2.0*400 | 0.3-2.0*500 | 0.3-2.0*600 | 0.6-2.0*700 | 0.3-2.0*850 |
3.2*200 | 3.2*300 | 3.2*350 | 3.2*450 | 3.2*600 | 3.2*750 | |
Inside dia of material coil(mm) | ?508 | ?508 | ?508 | ?508 | ?508 | ?508 |
Ouside dia of material coil(mm) | ?1500 | ?1500 | ?1500 | ?1500 | ?1500 | ?1500 |
Weight of material coil(kg) | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 |
Straightening roller | 2 | 2 | 2 | 2 | 2 | 2 |
Production roller | 7 | 7 | 7 | 7 | 7 | 7 |
Production speed(m/min) | 18 | 18 | 18 | 18 | 18 | 18 |
Feed drive servo motor(KW) | AC3.0 | AC3.0 | AC5.0 | AC5.0 | AC5.0 | AC5.0 |
Uncoil motor(KW) | AC0.75 | AC0.75 | AC1.5 | AC1.5 | AC1.5 | AC1.5 |
Uncoil expansion | Hydraulic operation | |||||
Air pressure(kg/ cm2) | 5 | 5 | 5 | 5 | 5 | 5 |
Power source | AC3ph AC3 | |||||
Dimensions(L*W*H)(mm) | 3840*2236*1700 | 3840*2336*1700 | 3840*2536*1700 | 3840*2536*1700 | 3840*2536*1700 | 3840*2536*1700 |
Macjine weight(kgs) | 2100 | 2700 | 3400 | 4100 | 4100 | 4100 |
*Right of modification reserved.
*All specifications,dimensions and design characteristics shown in this page are subject to rechange without notice.