| Model Number: | CW-5000 |
|---|---|
| Brand Name: | TEYU |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Specifications:
| Model | CW-5000AG | CW-5000BG | CW-5000DG | CW-5000AH | CW-5000BH | CW-5000DH | CW-5000AI | CW-5000BI | CW-5000DI |
| Voltage | AC 1P 220 V | AC 1P 220 V | AC 1P 110 V | AC 1P 220 V | AC 1P 220 V | AC 1P 110 V | AC 1P 220 V | AC 1P 220 V | AC 1P 110 V |
| Frequency | 50 Hz | 60 Hz | 60 Hz | 50 Hz | 60 Hz | 60 Hz | 50 Hz | 60 Hz | 60 Hz |
| Current | 1.4~2.1 A | 3.5~5.6 A | 1~4.8 A | 3.5~5.6 A | 1.4~2.1 A | 3.5~5.6 A | |||
| Compressor Power | 0.295 KW | 0.38 KW | 0.305 KW | 0.295 KW | 0.38 KW | 0.305 KW | 0.295 KW | 0.38 KW | 0.305 KW |
| 0.40HP | 0.52HP | 0.41HP | 0.40HP | 0.52HP | 0.41HP | 0.40HP | 0.52HP | 0.41HP | |
| Refrigerating Capacity | 2361 Btu/h | 2999 Btu/h | 2866 Btu/h | 2361 Btu/h | 2999 Btu/h | 2866 Btu/h | 2361 Btu/h | 2999 Btu/h | 2866 Btu/h |
| 0.692 KW | 0.879 KW | 0.84 KW | 0.692 KW | 0.879 KW | 0.84 KW | 0.692 KW | 0.879 KW | 0.84 KW | |
| 595 Kcal/h | 756 Kcal/h | 722 Kcal/h | 595 Kcal/h | 756 Kcal/h | 722 Kcal/h | 595 Kcal/h | 756 Kcal/h | 722 Kcal/h | |
| Refrigerant | R-134a | ||||||||
| Refrigerant Charge | 300 g | 320 g | 280 g | 300 g | 320 g | 280 g | 300 g | 320 g | 280 g |
| Precision | ±0.3°C | ||||||||
| Reducer | Capillary | ||||||||
| Protection | Over current protection for compressor, flow alarm, over temperature alarm | ||||||||
| Pump Power | 0.03 KW | 0.051 KW | 0.1 KW | ||||||
| Inlet and Outlet | External dia. 10 mm brass connector | dia. 10 mm speedy connector | |||||||
| Tank Capacity | 6 L | ||||||||
| Max. Lift | 10 M | 12 M | 25 M | ||||||
| Max. Flow | 10 L/min | 13 L/min | 16 L/min | ||||||
| N.W | 24 Kgs | ||||||||
| G.W | 27 Kgs | ||||||||
| Dimension | 58 x 29 x 47 cm (L x W x H) | ||||||||
| Package Dimension | 70 x 43 x 58 cm (L x W x H) | ||||||||

