| Model Number: | Sprayer10 |
|---|---|
| Place of Origin: | China (Mainland) |
| Year Built: | 2007 |
| Condition: | New |
| Type: | Gyroplane |
Quick Details
Specifications
| Technical parameters |
Sprayer5 ( 6 x Axles - 6 x Propeller) |
Sprayer10 ( 6 xAxles - 8 x Propeller) |
Sprayer15 ( 6 x Axles - 10 x Propeller) |
| Aircraft pesticide load | 5KG | 10KG | 15KG |
| Self weight | 7.5KG | 11KG | 13KG |
| Max Take-off Weight | 15KG | 25KG | 30KG |
|
Flying Time (With battery full charged) |
15-25min | 15-25min | 15-25min |
| Flying Radius | 1000M | 1000M | 1000M |
| Flying Height | 0~200M | 0~200M | 0~200M |
| Flying Speed | 0~12M/S | 0~12M/S | 0~12M/S |
| Work Temperature (Range) | –10~70℃ | –10~70℃ | –10~70℃ |
| Work humidity conditions | 0-90% | 0-90% | 0-90% |
| Spray speed | 0~8M/S | 0~8M/S | 0~8M/S |
| Spray wide/Nozzle number | 2M / 4Nozzle | 2.5M / 4Nozzle | 3M / 6Nozzle |
| Spray flow | 0.2~2L/min | 0.2~2L/min | 0.2~2L/min |
| Flying downward airflow | 4~15m/s | 4~15m/s | 4~15m/s |
| Wind Resistance | 10m/s | 10m/s | 10m/s |
| The whole machine size | |||
| (Max) Spread Size | W1.2m x L1.2m x H0.3m | W1.8m x L1.2m x H0.4m | W2.7m x L1.3m x H0.35m |
| Folded Size | W0.5m x L0.4m x H0.5m | W0.7m x L0.5m x H0.55m | W1.2m x L0.5m x H0.55m |
| Power system | |||
| Brushless Motor | Brushless Motor | Brushless Motor | Brushless Motor |
| Propeller | Quick-release Propeller | Quick-release Propeller | Quick-release Propeller |
| Flight Control | V8.3 | V8.8 | V8.8 |
| Parts | |||
| Remote control | 9Channel | 9Channel | 9Channel |
| Battery | 6S 12000mAH 10C1PC | 6S 15000mAH 10C 2PCS | 6S 15000mAH 10C 2PCS |
| Ground station(App) | V8.3 | V8.8 | V8.8 |
| 7" (FPV) Screen | 7" | 7" | 7" |

