Coil Structure: | Toroidal |
---|---|
Phase: | Single |
Usage: | Power |
Model Number: | DP |
Brand Name: | HEYI |
Quick Details
Specifications
DPrange of split core current transformers have been designed to easily fit around cables without breaking the
circuit.Its advantages of big capacity and big mounting hole size,could be used in more power applications.DP was
global used in most power applications.
Feature:
1:Double-screw fastening, safe, easy to install, portable.
2:Two built in fixing methods:Base;Busbar mounting
3:Wide inner window, allowing clamping of big cables or bus-bars.
4:Wide range of sizes to accommodate all the existing installations.
5:Primary current from 5A to 5000A.
Advantage:
1: Current measurement, monitoring and protection for electrical wiring and equipment.
2: Current and power measurement for electric motors, lighting, air compressor, heating
and ventilation system, air-condition equipment and automation - control system.
3: Current, power and energy monitoring device.
4: Relay protection device.
STANDARD:
IEC6044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Technique Index:
Electrical Parameter | Mechanical Parameter | ||
Frequency | 50-400Hz | Case | PC/UL94-V0 |
Rated Input | 5A-5000A | Bobbin | PBT |
Measuring range | 10%In-120%In | Core | Silicon steel |
Rated Output | 0-5A | Internal structure | Epoxy |
Ratio | ≤ ± 0.5% | Construction | Tie |
Phase angle | ≤ ±30min | Operation Temp | -25oC~+75oC |
Dielectric strangth | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Dimension of case (mm):
MODEL | Ratio | Burden(VA)Accuracy | Frequency(Hz) | |
0.5 | 1.0 | |||
DP-23 | 100/5A | / | 2.5VA | 50/60Hz |
150/5A | / | 2.5VA | 50/60Hz | |
200/5A | 2.5VA | 5VA | 50/60Hz | |
250/5A | 2.5VA | 5VA | 50/60Hz | |
300/5A | 5VA | 5VA | 50/60Hz | |
400/5A | 5VA | 5VA | 50/60Hz |
MODEL | Ratio | Burden(VA)Accuracy | Frequency(Hz) | |
0.5 | 1.0 | |||
DP-58 | 250/5A | / | 2.5VA | 50/60Hz |
300/5A | / | 2.5VA | 50/60Hz | |
400/5A | 2.5VA | 2.5VA | 50/60Hz | |
500/5A | 2.5VA | 5VA | 50/60Hz | |
600/5A | 2.5VA | 5VA | 50/60Hz | |
800/5A | 5VA | 5VA | 50/60Hz | |
1000/5A | 5VA | 10VA | 50/60Hz |
MODEL | Ratio | Burden(VA)Accuracy | Frequency(Hz) | |
0.5 | 1.0 | |||
DP-88 | 250/5A | / | 2.5VA | 50/60Hz |
300/5A | / | 2.5VA | 50/60Hz | |
400/5A | 2.5VA | 2.5VA | 50/60Hz | |
500/5A | 2.5VA | 5VA | 50/60Hz | |
600/5A | 2.5VA | 5VA | 50/60Hz | |
800/5A | 5VA | 5VA | 50/60Hz | |
1000/5A | 5VA | 10VA | 50/60Hz |
MODEL | Ratio | Burden(VA)Accuracy | Frequency(Hz) | |
0.5 | 1.0 | |||
DP-812 | 500/5A | / | 2.5VA | 50/60Hz |
600/5A | / | 2.5VA | 50/60Hz | |
750/5A | 2.5VA | 5VA | 50/60Hz | |
800/5A | 2.5VA | 5VA | 50/60Hz | |
1000/5A | 5VA | 10VA | 50/60Hz | |
1200/5A | 5VA | 10VA | 50/60Hz | |
1500/5A | 5VA | 10VA | 50/60Hz | |
1600/5A | 5VA | 10VA | 50/60Hz | |
2000/5A | 5VA | 10VA | 50/60Hz |
MODEL | Ratio | Burden(VA)Accuracy | Frequency(Hz) | |
0.5 | 1.0 | |||
DP-816 | 1000/5A | 5VA | 10VA | 50/60Hz |
1200/5A | 7.5VA | 10VA | 50/60Hz | |
1500/5A | 7.5VA | 10VA | 50/60Hz | |
1600/5A | 10VA | 10VA | 50/60Hz | |
2000/5A | 10VA | 15VA | 50/60Hz | |
2500/5A | 10VA | 20VA | 50/60Hz | |
3000/5A | 20VA | 25VA | 50/60Hz | |
4000/5A | 20VA | 25VA | 50/60Hz | |
5000/5A | 20VA | 25VA |
50/60Hz |
WEIGHT
Model | A | B | C | D | E | F | G | H | I | Wight(kg) |
DP-23 | 21 | 31 | 51 | 89 | 111 | 34 | 47 | 40 | 32 | 0.75 |
DP-58 | 51 | 81 | 78 | 114 | 145 | 32 | 32 | 32 | 33 | 0.9 |
DP-88 | 81 | 81 | 108 | 144 | 145 | 32 | 32 | 32 | 33 | 1.05 |
DP-812 | 82 | 122 | 108 | 144 | 185 | 32 | 32 | 32 | 33 | 1.25 |
DP-816 | 82 | 162 | 120 | 184 | 245 | 52 | 52 | 52 | 38 | 4.3 |