Motor Specifications
| Model | FF-050PA-09195 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal voltage | V | 12 | |||||||
| At No-Load | |||||||||
| Noload Speed | rpm | 15800 | |||||||
| Noload Current | A | 0.055 | |||||||
| At Maximum Efficiency | |||||||||
| Rated Speed | rpm | 14000 | |||||||
| Rated Current | A | 0.12 | |||||||
| Rated Torque | 5 | ||||||||
| Rated Output | W | 0.7 | |||||||
| At Stall | |||||||||
| Stall Torque | 52 | ||||||||
| Stall Current | A | 0.78 | |||||||

