| Special Features: | ip dome camera |
|---|---|
| Technology: | Infrared |
| Sensor: | CMOS |
| Style: | Dome Camera |
| Type: | Digital Camera |
| Model Number: | 1.WaterProof bullet 1MP HD Network Camera 2. With 3rd generation LED A |
| Brand Name: | SPEDA |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
1.WaterProof bullet 1MP HD Network Camera
2. With 3rd generation LED Array
3. P2P function,Motion Detection,FTP
4. Mobile Phone remote playback and record
5. With audio-in and out port
6. 1 year Warranty
2. With 3rd generation LED Array
3. P2P function,Motion Detection,FTP
4. Mobile Phone remote playback and record
5. With audio-in and out port
6. 1 year Warranty
| Image Sensor | 1/3" 1.3Megapixel progressive scan CMOS | |
| Effective Pixels | 1280(H) ′ 960(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1s~1/100000s | |
| Min. Illumination | 0. 01Lux/F2.1(Color), 0Lux/F2.1(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. IR LEDs Length | 20m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 6mm(4mm,8mm,12mm,16mm optional) | |
| Max Aperture | F2.1(F1.9) | |
| Focus Control | Manual | |
| Angle of View | H: 71°(47°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/ H.264H/ H.264B/ MJPEG | |
| Resolution |
1.3M(1280x960)/720P(1280×720)/ D1(704×576/704×480) / CIF(352×288/352×240) |
|
|
Frame Rate |
Main Stream | 1.3M/720P(1 ~ 25/30fps) |
| Sub Stream | D1(1 ~ 25/30fps) | |
| Bit Rate | H.264: 4Kbps~8192Kbps | |
| Corridor Mode | Support | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| Compatibility | ONVIF, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Power Consumption | <3.8W | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | N/A | |
| Dimensions | 154mm×60mm×59mm | |
| Weight | 0.85Kg | |

