Motor Specifications
| Model | RFF-030SA-08295 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal voltage | V | 12 | |||||||
| At No-Load | |||||||||
| Noload Speed | rpm | 16210 | |||||||
| Noload Current | A | 0.037 | |||||||
| At Maximum Efficiency | |||||||||
| Rated Speed | rpm | 13128 | |||||||
| Rated Current | A | 0.16 | |||||||
| Rated Torque | 7.07 | ||||||||
| Rated Output | W | 0.95 | |||||||
| At Stall | |||||||||
| Stall Torque | 37.2 | ||||||||
| Stall Current | A | 0.68 | |||||||

