| Dimensions (L x W x H) (mm): | 7440*2490*3450 |
|---|---|
| Model Number: | SHMC3250C |
| Brand Name: | HOWO |
| Place of Origin: | China (Mainland) |
| Condition: | New |
Quick Details
Specifications
The dumper truck 's main feature as the following
| Vehicle Name | Tipper Truck | ||
| Vehicle type | Tipper | ||
| Vehicle model | SHMC3250C | ||
| Type of fuel | Diesel | Box(L/W/H) | 4800×2300×1300 |
| Overall dimensions(L/W/H) | 7440×2490×3450 | Payload capacity | 3 |
| Total weight(Kg) | 25000 | Permitted capacity(kg) | 12700 |
| Curb weight(kg) | 12170 | Front/rear Overhang | 1320/1570 |
| Front passenger(Person) | 2 | Approach/departure angle | 20.5/28 |
| Wheelbase(mm) | 3200+1350 | Axle load | 7000/18000 |
| Axel nos | 3 | Max.drive speed(km/h) | 75 |
| Steering model | Steering wheel | Spring nos | 10/12,10/- |
| Tyre nos | 10 | Tire type | 11.00-20 18PR,11.00R20 18PR,12.00-20 18PR,12.00R20 16PR |
| Front wheel track | 20,471,995 | Rear wheel track | 1820/1820,1850/1850 |
| Chassis standard | GB17691-2005EUROⅢ,GB3847-2005 | ||
| Identification code | LZZAELNB××××××××× | ||
| Others |
The method of self-discharging for the cargo box is rear dumping. The material of side and bottom side protective device is Q235A, Connections are all bolt connection.the section size for rear bottom protective device for (width x height):80mm×140mm. Height from the ground is: 510 mm. Along with the new chassis to choose install cab mask. The truck should be installed running recorder |
||

