| Fuel Type: | Diesel |
|---|---|
| Emission Standard: | Euro 4 |
| Condition: | New |
| Place of Origin: | china |
Quick Details
Specifications
The refrigerator truck 's main parameter as the following
| Vehicle name | Refrigerator truck | ||
| Vehicle type | Special vehicle | ||
| Engine model | SHMC5047XLC | ||
| Type of fuel | Diesel | Box(L/W/H) | 4110×1930×1755 |
| Overall dimensions(L/W/H) | 6120,5995×2180×2930 | Payload capacity | 3 |
| Total weight(Kg) | 4495 | Permitted capacity(kg) | 1490 |
| Curb capacity(kg) | 2810 | Front passenger(person) | Front passenger(person) |
| Approach/Departure angle | 20/23 | Front/Rear overhang | 1160/1600 |
| 1160/1475 | |||
| Wheelbase(mm) | 3360 | Axle load | 1790/2705 |
| Axle nos | 2 | Max.drive speed(km/h) | 90 |
| Fuel consumption | 11.9,12.1,12.2,12.3 | Spring nos | 8/9+6,11/9+7,11/11+7,3/5+3 |
| Tyre nos | 6 | Tyre specification | 7.50-16LT 6PR,7.50R16LT 6PR,8.25-16LT 6PR,8.25R16LT 6PR,7.00R16LT 8PR |
| Front wheel track | 1825 | Rear wheel track | 15,401,595 |
| Steering model | Steering wheel | ||
| Chassis standard | GB17691-2005EUROⅣ,GB3847-2005 | ||
| Identification code | LZZ1BADC××××××××× | ||
| Others |
The top of the truck is closed, cannot be opened. side back protective material is Q235, bolt connection. the rear of Protective section size (mm) , 100 x 520 mm from the ground. |
||

