Place of Origin: | China (Mainland) |
---|
Quick Details
Specifications
Model | 1WG6.3-135FC-ZC | |
Tiller | Structure Form | Prefixal |
Tilling Width(mm) | 1350 | |
Tilling Depth(mm) | no less than100 | |
Drive-way Transmission | Gear Transmission | |
Gearshift | Fast-Slow-N-R | |
Clutch Type | Flake Friction | |
Tire | 4.00-10 | |
Engine | Model | KA186F Diesel engine |
Engine Type |
Single-cylinder,vertical,4-stroke Direct injection,air-cooled |
|
Rated Power(kw/rpm) | 6.3/3600 | |
Horse Power(hp) | 9 | |
Start System | recoil and hand-operated | |
Knife Roll | Speed(r/min) | Fast:130;Slow:105 |
Maximun Turning Radius(mm) | 180 | |
Total Number of installed Knife | 38 | |
Others | Work Velocity(m/s) | 0.1-0.3 |
Productivity(hm2/(h.m)) | no less than0.04 | |
N.G(kg) | 140 | |
Dimension(mm) | 1730*1350*800 | |
Price(FOB Chongqing) | USD 420 | |
Model | 1WG7.5-135FC-ZC | |
Tiller | Structure Form | Prefixal |
Tilling Width(mm) | 1350 | |
Tilling Depth(mm) | no less than100 | |
Drive-way Transmission | Gear Transmission | |
Gearshift | Fast-Slow-N-R | |
Clutch Type | Flake Friction | |
Tire | 4.00-10 | |
Engine | Model | KA188F Diesel engine |
Engine Type |
Single-cylinder,vertical,4-stroke Direct injection,air-cooled |
|
Rated Power(kw/rpm) | 7.5/3600 | |
Horse Power(hp) | 10.2 | |
Start System | recoil and hand-operated | |
Knife Roll | Speed(r/min) | Fast:150;Slow:110 |
Maximun Turning Radius(mm) | 180 | |
Total Number of installed Knife | 40 | |
Others | Work Velocity(m/s) | 0.1-0.3 |
Productivity(hm2/(h.m)) | no less than0.04 | |
N.G(kg) | 150 | |
Dimension(mm) | 1730*1350*800 | |
Price(FOB Chongqing) | USD 430 |