| Output Frequency: | 90% |
|---|---|
| Type: | DC/AC Inverters |
| Output Voltage: | 110v/2220v/230v/240v |
| Input Voltage: | 12v/24v |
| Output Type: | Single |
| Output Power: | 401 - 600KW |
| Model Number: | HYD-5000MSW+LCD |
| Brand Name: | HYD |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
HYD >> description and Parameters
| Rated power | HYD-4000W+LED/LCD | HYD-5000W+LED/LCD | HYD-6000W+LED/LCD | ||||
| Output continous power | 4000W | 5000W | 6000W | ||||
| Output peark power | 8000W | 10000W | 12000W | ||||
| Input | DC input voltage | 24V | 48V | 24V | 48V | 24V | 48V |
| DC working voltage | 24V-30V | 44V-60V | 24V-30V | 44V-60V | 24V-30V | 44V-60V | |
|
DC input Low voltage
protection |
18V-21V | 36V-42V | 18V-21V | 36V-42V | 18V-21V | 36V-42V | |
|
DC input lack voltage
alarm |
19V-22V | 38V-44V | 19V-22V | 38V-44V | 19V-22V | 38V-44V | |
|
DC input Over voltage
protection |
≥ 30V | ≥ 60V | ≥ 30V | ≥ 60V | ≥ 30V | ≥ 60V | |
| DC input fuse | 200A | 100A | 300A | 150A | 300A | 150A | |
| Output | Output wave form | Modify sine wave | Modify sine wave | Modify sine wave | |||
| AC Output voltage | 110V±5% | 220V±5% | 110V±5% | 220V±5% | 110V±5% | 220V±5% | |
| Output frequency | 60Hz±1% | 50Hz±1% | 60Hz±1% | 50Hz±1% | 60Hz±1% | 50Hz±1% | |
| Static current | ≤ 2A | ||||||
| Reversing effiency | ≥85% | ||||||
| Overload protection | 4000W-4400W | 5000W-5500W | 6000W-6500W | ||||
| Short circuit protection | Yes | Yes | Yes | ||||
| Working temperature | -10℃ + 50℃ | -10℃ + 50℃ | -10℃ + 50℃ | ||||
| Temperature protection | +60℃ +70℃ | +60℃ +70℃ | +60℃ +70℃ | ||||
| Gree LED indicator |
Lighting(working),Flash slowly(Lack voltage alarm) ,
Flash fast (Faul ccur and the unit is in protection situation). |
||||||
| LCD display |
1.Display battery input voltage 2.Display battery power 3. show Waveform 4. Display AC output voltage |
||||||
HYD >> Test Result
Different Modify sine wave inverter Can load the MAX power
| Model | HYD-1000W | HYD-2000W | HYD-3000W | HYD-4000W |
| Refrigerator | <200W | <400W | <500W | <700W |
| Air conditioning | X | X | 1P | 1.5P |
| Washing machine | <150W | <250W | <350W | <450W |
| Vacuum cleaner | <500W | <1000W | <1500W | <2000W |
| Mixer | <200W | <400W | <500W | <700W |
| Fan | <500W | <1000W | <1500W | <2000W |
| Hair dryer drum | OK | OK | OK | OK |
| Microwave | X | OK | OK | OK |
| oven | X | X | X | X |
| Pump | <200W | <400W | <600W | <800W |
| Air Compressor | X | X | X | X |
| Drill | <200W | <400W | <600W | <800W |
| Electric kettle | OK | OK | OK | OK |
| lamp | >500W | >1000W | >1500W | >1500W |
| TV | OK | OK | OK | OK |
| Speaker | OK | OK | OK | OK |

