| Output Frequency: | 90% |
|---|---|
| Output Voltage: | 110v/220v/230v/240v |
| Input Voltage: | 12v/24v |
| Output Type: | Single |
| Output Power: | 401 - 600KW |
| Model Number: | HYD-2000PSW+LCD |
| Brand Name: | HYD |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
HYD >> description and Parameters (PURE SINE WAVE)
| Rated power | HYD-2000P+LED/LCD | ||
| Output continous power | 2000W | ||
| Output peark power | 4000W | ||
| Input | DC input voltage | 12V | 24v |
| DC working voltage | 11-14.5V | 21-29V | |
| DC input Low voltage protection | 10V±0.5V | 20V±0.5V | |
| DC input Over voltage protection | ≥14.5V | ≥29V | |
| Fuse | 35A*7 | 20A*7 | |
| Static current | ≤1A | ≤1A | |
| Output | Output wave form | Pure sine wave | |
| Output voltage | 110V±5% | 220V±5% | |
| Output frequency | 60Hz±5% | 50Hz±5% | |
| Reversing effiency | ≥85% | ||
| Overload protection | 1900w-2100w | ||
| Short circuit protection | Yes | ||
| Fan start temperature | ≥40±5℃ | ||
| Temperature protection | 70±5℃ | ||
| W | ≥5%(Linear load) | ||
| Gree LED indicator | Lighting(working),Flash slowly(Lack voltage) , Flash fast (Faulccur and the unit is in protection situation). | ||
| LCD display |
1.Display battery input voltage 2.Display battery power 3. show Waveform 4. Display AC output voltage |
||
HYD >> Test Result
| Model | HYD-300P | HYD-600P | HYD-1000P | HYD-2000P | HYD-3000P |
| Refrigerator | X | OK | OK | OK | OK |
| Air conditioning | X | X | 1P | 1.5P | 2P |
| Washing machine | OK | OK | OK | OK | OK |
| Vacuum cleaner | OK | OK | OK | OK | OK |
| Mixer | OK | OK | OK | OK | OK |
| Fan | OK | OK | OK | OK | OK |
| Hair dryer drum | OK | OK | OK | OK | OK |
| Microwave | X | X | X | OK | OK |
| oven | X | X | X | OK | OK |
| Pump | X | <200W | <600W | <1200W | <2400 |
| Air Compressor | X | <200W | <600W | <1200W | <2400 |
| Drill | OK | OK | OK | OK | OK |
| Electric kettle | OK | OK | OK | OK | OK |
| lamp | OK | OK | OK | OK | OK |
| TV | OK | OK | OK | OK | OK |
| Speaker | OK | OK | OK | OK | OK |

