| Brand Name: | INNOVAT |
|---|---|
| Model Number: | 00001 |
| Technique: | Perforated |
| Wire Diameter: | According to customer |
| Weave Style: | Plain Weave |
| Application: | Filters |
| Type: | Perforated Mesh |
| Material: | Stainless Steel Wire |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| ate | Thickness of | Hole | Pitch | Sheet | Sheet | Porosity | Weight |
| Material | Metal (mm) | Dia. (mm) | (mm) | Width (m) | Length (m) | (%) | (kg/m2) |
| Rolling | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
| plate | 0.35 | 5 | 4 | 1 | 20 | 24 | 2 |
| 0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
| 0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
| Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| 0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
| 0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 0.8 | 2 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
| 1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
| 1.5 | 5 | 8 | 1 | 2 | 35.39 | 7.843 | |
| 3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
| Stainless | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| steel plate | 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 |
| 1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
| 2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
| Aluminum | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
| plate | 0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 |
| 1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 |

