| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Model Number: | QY1080V2 |
| Brand Name: | CASUN |
| Place of Origin: | China (Mainland) |
| Guides: | Magnetic Stripe |
| Driver: | Oriental(Japan) Motors 100W*2 |
| safety: | Sick(Germany) Obstacle Sensor |
| on-Board Control Unit: | Omron PLC (or Siemens) |
Quick Details
Specifications
| Product Description |
Traction AGV car,when arriving at the designated place,artificial to hang on towing hook, read landmarks instruction by magnetic stripe,drawing truck to the specified location,and automatically remove the truck.One times draw more than one material car,and this car has the site selection function.It widely used in the automotive and appliance industries
It is ideal for transporting workpieces/dollies/pallets through a plant/warehouse with reliable and consisitent point-to-point movement.
| Appications |
field pictuers
coupling with cart/dolly
Assembly lines
(Power) roller deck
| Options |
Central Control System
Extensional Functions/Devices
elevator / air shower room / auto door
loader/unloader devices
autonomous traffic control unit
Other optional guides
| Product name | Unidirectional traction AGV |
| Product number | QY1080V2 |
| Product code | 8681001080000 |
| Product Size | L1080*W420*H625(MM) |
| Guide way | Magnetic stripe guide |
| Walking Directions | Traveling forward, turn around, bifurcation |
| Wireless network | WiFi network * RF network |
| Drive mode | Differential drive |
| Drive power | DC24V |
| Towing capacity | 500Kg·1000kg |
| Body aircraft | Trailed |
| Walking speed | 0-45m/min(Or custom) |
| Turning radius | Minimum up to 500mm (the tape path laid radius) |
| Navigation Accuracy | ±10mm |
| Way of working | 24 hours |
| Gradeability | 3-5 degree |
| Stopping accuracy | ±10mm |
| Charging way | Manual charging Automatic charging |
| Safety sensing range | ≤3m,Adjustable, emergency braking distance is less than 20mm |
| Police form | Audible alarm |
| Battery | Lead-acid batteries ? Lithium Battery |
| Security | In front of the obstacle detection sensor + double protection mechanism mechanical bull |
| Design life |
>10 years |

