| Technique: | Hot Rolled |
|---|---|
| Application: | ASTM |
| Standard: | ASTM |
| Dimensions: | CUSTOMIZED |
| Grade: | A |
| Brand Name: | BS |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Round shaft helical piers
*Shaft material: Seamless high tensile pipe, conforms to ASTM A500 GRADE B
*Helices material: ASTM A36 Hot rolled plate
*Corrosion protection conform to ASTM A153 standard for hot dipped zinc coating
*Round Shank Anchors are Hot Dip Galvanized to meet ASTM Specification A153.
*Leading edge of Helices beveled 45 degrees
*Greater Section Modulus Strength to resist Twisting and Deflection
*Greater Load Capacities
*Helices material: ASTM A36 Hot rolled plate
*Corrosion protection conform to ASTM A153 standard for hot dipped zinc coating
*Round Shank Anchors are Hot Dip Galvanized to meet ASTM Specification A153.
*Leading edge of Helices beveled 45 degrees
*Greater Section Modulus Strength to resist Twisting and Deflection
*Greater Load Capacities
| Specification | |||||||||
| Shaft size(inch) | Wall Thick(inch) | Helix Size (inch) | Lead Length (ft) | Helix Size (inch) | Extension Length(ft) | ||||
| 2.875 OD. | 0.262 | 3/8 or 1/2 | 3ft/5ft/7ft/10ft | 8/10/12/14 | 3ft/5ft/7ft/10ft | ||||
| 3.00 OD. | 0.238 | 3/8 or 1/2 | 3ft/5ft/7ft/10ft | 8/10/12/14 | 3ft/5ft/7ft/10ft | ||||
| 3.50 OD. | 0.254/0.300 | 3/8 or 1/2 | 3ft/5ft/7ft/10ft | 8/10/12/14 | 3ft/5ft/7ft/10ft | ||||
| 4.50 OD. | 0.290/0.337 | 3/8 or 1/2 | 5ft/7ft/10ft/12ft | 8/10/12/14 | 3ft/5ft/7ft/10ft | ||||
| 5.50 OD. | 0.362 | 3/8 or 1/2 | 5ft/7ft/10ft/12ft | 8/10/12/14 | 3ft/5ft/7ft/10ft | ||||
| 6.625 OD. | 0.562 | 3/8 or 1/2 | 5ft/7ft/10ft/12ft | 8/10/12/14 | 3ft/5ft/7ft/10ft | ||||
| Note:Other sizes are available upon request | |||||||||

