| Work Time (h): | 8-10 hours |
|---|---|
| Solar Power (W): | 10W |
| Load Power (W): | 34-54W |
| Output Voltage (V): | 12V |
| Application: | Home |
| Specification: | Mini |
| Model Number: | TY-050B |
| Brand Name: | SunnySky |
| Place of Origin: | China (Mainland) |
| Solar controller: | 12V3A |
| Lead-acid battery: | 12V9AH |
| Led lamp: | 3w*2 pcs |
| lamp cables: | 5M*2 pcs |
| G.W.(kg): | 6.1kg |
| Pcs/20: | 1670 pcs |
Quick Details
Specifications
| Model: TY050B | ||
| Product Name | Description | Quantity(pcs) |
| Solar panel | 10W Poly crystalline | 1 |
| Controller | 12V3A | 1 |
| Lead acid battery | 9AH | 1 |
| Led light | 3w | 4 |
| PV cables | 5m | 1 |
| Remote control | 1 | |
| USB charging line | 1 | |
| others | lamp holder and lamp wire | 4 |
| How much electricity the solar system produce? | ||
| Charging mode | solar panel | |
| Charging time | By solar panel about 10.8 hours. | |
| Daily production: | 34w-54w | |
| Working time(full charged) | 3W lamps*2pcs work 18 hours; 3W lamps*4pcs work 9 hours | |
|
The solar lighting system can supply power for light, 6''fan, mobile phones, MP3 players and other 5V electronic equipments. |
||
| Packing Information | ||
| Volume(m3) | 0.016 cbm/set | |
| G.W.(kg) | 5.3 kg/set | |
| Quantity/20GP | 1562 set | |

