| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Warranty: | 1 year |
| Certification: | CE, IOS9001 |
| Weight: | Customized |
| Dimension(L*W*H): | Customized |
| Power(W): | 250KW-30000KW |
| Voltage: | 380V~1000V |
| Model Number: | SPB-KGPS |
| Brand Name: | Superb |
| Place of Origin: | China (Mainland) |
| Usage: | Melting Furnace |
| Condition: | New |
| Output voltage: | 750V~1650V |
| Energy consumption: | 520-620 KWH/T |
| Melting capacity: | 1-60 T |
| Application: | steel,iron,copper,aluminum |
| Working Frequency: | 150Hz~2500Hz |
Quick Details
Specifications
Product Description
1.Melting capacity: 1.0t to 60 tons
2.All high strengh steel frame
3.The magnetic yoke of the steel shell
4.The hydraulic tilting system for pouring
Safety
? The main circuit short circuit protection
? SCR overvoltage protection
? Main circuit phase fault protection
? Cooling water temperature protection
? The main circuit phase loss protection
? Low water pressure protection
? SCR over-current protection
? Furnace leakage protection
? Intermediate frequency power failure protection
? Intermediate frequency electric furnace fault protection rate and increase the life obviously
Parameters
| KGPS-GW-MF Indcution melting furnace (Steel, Alloy steel) | ||||||||||
| Furnace model | Rated capacity (T) | Max capacity (T) | Rated power (Kw) | Rated frequency (KHz) | Voltage (V) | DC voltage (V) | Oven voltage (V) | Pulses | Melting rate (T/H) | Energy consumption (KwH/T) |
| KGPS-GW-0.25-310/1 | 0.25 | 0.38 | 310 | 1 | 380 | 500 | 1300 | 6 | 0.3 | 650 |
| KGPS-GW-0.5-400/1 | 0.5 | 0.75 | 400 | 1 | 380 | 500 | 1300 | 6 | 0.7 | 650 |
| KGPS-GW-0.75-600/1 | 0.75 | 0.95 | 600 | 1 | 380 | 500 | 1300 | 6 | 0.8 | 640 |
| KGPS-GW-1-800/1 | 1 | 1.5 | 800 | 1/0.5 | 380/690 | 500/900 | 1300/2400 | 6 | 1 | 630 |
| KGPS-GW-1.5-1200/0.75 | 1.5 | 2.2 | 1200 | 0.5 | 380/690 | 500/900 | 2400 | 6 | 1.5 | 630 |
| KGPS-GW-2-1600/0.5 | 2 | 2.8 | 1600 | 0.5 | 690 | 900 | 2400 | 6 | 2.2 | 630 |
| KGPS-GW-3-2500/0.5 | 3 | 4 | 2500 | 0.5 | 690/1000 | 900/1300 | 2400/3200 | 6 | 3.3 | 620 |
| KGPS-GW-5-4000/0.5 | 5 | 7 | 3600 | 0.5 | 1000 | 1300 | 3400 | 12 | 5.5 | 620 |
| KGPS-GW-6-4000/0.5 | 6 | 8 | 4000 | 0.5 | 1000 | 1300 | 3400 | 12 | 6 | 620 |
| KGPS-GW-8-5000/0.5 | 8 | 9 | 5000 | 0.5 | 1000 | 1300 | 3400 | 12 | 8 | 610 |
| KGPS-GW-10-6000/0.5 | 10 | 11 | 6000 | 0.5 | 1000 | 1300 | 3400 | 12 | 9 | 610 |
| KGPS-GW-12-7500/0.25 | 12 | 13 | 7500 | 0.25 | 1000/1500 | 1300/2000 | 3400/5000 | 12 | 10 | 610 |
| KGPS-GW-15-10000/0.25 | 15 | 16 | 9000 | 0.25 | 1000/1500 | 1300/2000 | 3400/5000 | 24 | 13 | 600 |
| KGPS-GW-20-12000/0.25 | 20 | 22 | 12000 | 0.25 | 1000/1500 | 1300/2000 | 3400/5000 | 24 | 15 | 600 |
| KGPS-GW-25-15000/0.25 | 25 | 27 | 15000 | 0.25 | 1000/1500 | 1300/2000 | 3400/5000 | 24 | 18 | 580 |
| KGPS-GW-30-18000/0.15 | 30 | 35 | 18000 | 0.15 | 1000/1500 | 1300/2000 | 3400/5000 | 24 | 20 | 580 |
| KGPS-GW-40-25000/0.15 | 40 | 45 | 25000 | 0.15 | 1000/1500 | 1300/2000 | 3400/5000 | 24 | 25 | 550 |
| KGPS-GW-50-30000/0.15 | 50 | 55 | 30000 | 0.15 | 1000/1500 | 1300/2000 | 3400/5000 | 24 | 30 | 520 |
Customers

Manufacturing shop

Please leave an inquiry to learn more!

