| Model Number: | Y2016A0901 |
|---|---|
| Brand Name: | Yonlit |
| Place of Origin: | China (Mainland) |
| product name: | dual band repeater |
| frequency: | GSM 900&DCS1800 |
| function: | extending the Signal |
Quick Details
Specifications
The following example is for you reference.
Features:
With Great boosting Signal Fuction
Technical details:
| Main Item | Specification(on user requirement) | |||
| UpLink | DownLink | |||
| Frequency Range | GSM&DCS | GSM900 | 890-915MHz | 935-960MHz |
| GSM1800 | 1710-1785MHz | 1805-1880MHz | ||
| GSM850&1900 | GSM850 | 824-849MHz | 869-894MHz | |
| GSM1900 | 1850-1910-MHz | 1930-1990MHz | ||
| GSM&WCDMA | GSM900 | 890-915MHz | 935-960MHz | |
| WCDMA | 1920-1980MHz | 2110-2170MHz | ||
| DCS&WCDMA | DCS1800 | 1710-1785MHz | 1805-1880MHz | |
| WCDMA | 1920-1980MHz | 2110-2170MHz | ||
| on Customized | ||||
| Maximum Gain | 90dB | 95dB | ||
| ALC | 20dB | |||
| Frequency Error | ≤±0.5ppm | |||
| Gain Control Range | 0~30dB | |||
| RF Output Power | 2W | Total | 33dBm | 36dBm |
| Per Band | 30dBm | 33dBm | ||
| 5W | Total | 33dBm | 40dBm | |
| Per Band | 30dBm | 37dBm | ||
| Noise Figure | ≤5dB | |||
| Group Delay | ≤1.5us | |||
| Inband Flatness | ≤3dB | |||
| Inter-modulation attenuation | InBand | ≤-40dBc/30KHz | ||
| Outband (0ff 2.5MHz) | ≤-36dBm/30KHz at 9KHz-1GHz | |||
| ≤-30dBm/30KHz at 1GHz-12.75GHz | ||||
| Outband Rejection | ≤-30dBc/30kHz at ±200kHz | |||
| ≤-60dBc/30kHz at ±400kHz | ||||
| Spurious emission | ≤-36dBm/30KHz at 9KHz-1GHz | |||
| ≤-30dBm/30KHz at 1GHz-12.75GHz | ||||
| VSWR | ≤1.5 | |||
| Port Number | Type1 | 1 Donor Port, 1Service Port | ||
| Type2 | 2 Donor Ports, 1Service Port | |||
| Type3 | 2 Donor ports, 2Service Ports1 | |||
| Dimension | 500mmx320mmx220 mm | |||
| Weight | 18kg | |||
| Supply Power | 220VAC,110VAC | |||
| Working Environment | Temperature: -25℃~+55℃ Humidity: ≤95% | |||
| Enclosure Protection | IP65 | |||
| RF Connector | N-F | |||
| Operation Configuration | Key-Press | LCD Display, manual key-press, | ||
| Local PC | PC RS232 Port, | |||
| Remote PC | GSM MODEM Port | |||
| Others | Refer to user manual for more specification | |||
Operation method of useage:
please refer to the users' manual
Package:
with Carton or Wooden case

