| Model Number: | OPMP-1596-40x |
|---|---|
| Package: | SFP+ |
| Data rate: | 10Gbase |
| Wavelength: | 1550nm |
| Reach: | 40km |
Quick Details
Specifications
PRODUCT FEATURES
Hot-pluggable SFP+ footprint
Supports 9.5 to 10.3Gb/s bit rates
Single 3.3V power supply
Maximum link length of 40km
1550nm EML transmitter, PIN photo-detector
Duplex LC connector
Power dissipation < 1.5W
Built-in digital diagnostic functions
Case temperature range -5°C to 70°C
APPLICATIONS
10GBASE-ER/EW 10G Ethernet
STANDARD
Compliant with SFF-8472 SFP+ MSA.
Compliant to SFP+ SFF-8431 and SFF-8432.
Compliant to 802.3ae 10GBASE-ER.
RoHS Compliant.
ORDERTING INFO.
| Part No. | Product Description | Data Rate (Gbit/s) | Reach | TX | Wavelength (nm) | RX | TX_Min (dBm) | TX_Max (dBm) | Rx Sensitivity (dBm) | Power Consumption | Temperature (deg C) |
| OPMP-8596-02-x | SFP+ SR | 10G | 300m | VCSEL | 850 | PIN | -5 | -1 | <-10 | <1w | C,I |
| OPMP-1396-2M | SFP+ LRM | 10G | 220m | FP | 1310 | PIN | -6 | -1 | <-10 | <1w | C |
| OPMP-1396-02x | SFP+ LR | 10G | 1.4~2km | FP | 1310 | PIN | -6 | -0.5 | <-14.4 | <1.2w | C,I |
| OPMP-1396-10x | SFP+ LR | 10G | 10KM | DFB | 1310 | PIN | -6 | -0.5 | <-15 | <1.2w | C,I |
| OPMP-1596-40x | SFP+ ER | 10G | 40KM | EML | 1550 | PIN | –1 | 3 | <-16 | <1.5w | C,I |
| OPMP-1596-80x | SFP+ ZR | 10G | 80KM | EML | 1550 | APD | 0 | 5 | <-24 | <1.5w | C,I |

