| Item Type: | High Bay Lights |
|---|---|
| Light Source: | LED |
| Brand Name: | AUGE |
| Certification: | CE,EMC,FCC,LVD,RoHS,SAA |
| Working Lifetime(Hour): | 50000 |
| CRI (Ra>): | 75 |
| Input Voltage(V): | 100-277VAC |
| Place of Origin: | China (Mainland) |
| IP Rating: | IP65 |
| Lamp Body Material: | Aluminum |
| Color Temperature(CCT): | |
| Lamp Luminous Efficiency(lm/w): | 120 |
| Lamp Power(W): | 150 |
| Warranty(Years): | 5 |
| LED Light Source: | LUMILEDS SMD3030 |
Quick Details
Specifications
140-150LM/W LED high bay light, 60W 80W 100W 120W 150W UFO high bay light, LED industrial light meanwell driver
Features:
Compact design, small size, easy to install
NICHIA LED or LUMILEDS leds, up to 140-150LM/WRA70/80
Good performance and stable driver: Meanwell, PF> 0.95
Waterproof, IP65 rated
Applications:
for lighting in buildings, factory, workshop, warehouse, large supermarket, stadiums,
Gymnasium, parking lot, petroleum, chemical industry or flood lighting and so on





| Product Model | Descriptions | Efficiency(±5%) | Warranty | |
| AG-HBL060W | Driver | Brand:Meanwell-60W driver(plastic case) (Non-dimmable) | 3 years | |
| NICHIA LED | 4000/5000/5700K (R80), other color temperature could be customized | 130LM/W | ||
| 4000/5000/5700K (R70), other color temperature could be customized | 140-150LM/W | |||
| Optical angle | PC lens 60o 90o/tempered glass 110-120o | |||
| Lifting hook | NO | |||
| AG-HBL080W | Driver | Brand:Meanwell-100W driver(metal housing)IP65(non-dimmable optional/3 in 1 dimming: 1-10V PWM resistance) | 5 years | |
| NICHIA LED | 4000/5000/5700K (R80), other color temperature could be customized | 130LM/W | ||
| 4000/5000/5700K (R70), other color temperature could be customized | 140-150LM/W | |||
| Optical angle | PC lens 60o 90o/tempered glass 110-120o(optional) | |||
| Ring | M10 screw thread | |||
| AG-HBL100W | Driver | Brand:Meanwell-100W driver(metal housing)IP65(non-dimmable optional/3 in 1 dimming: 1-10V PWM resistance) | 5 years | |
| NICHIA LED | 4000/5000/5700K (R80), other color temperature could be customized | 130LM/W | ||
| 4000/5000/5700K (R70), other color temperature could be customized | 140-150LM/W | |||
| Optical angle | PC lens 60o 90o/tempered glass 110-120o(optional) | |||
| Ring | M10 screw thread | |||
| AG-HBL120W | Driver | Brand:Meanwell-160W driver(metal housing)IP65(non-dimmable optional/3 in 1 dimming: 1-10V PWM resistance) | 5 years | |
| NICHIA LED | 4000/5000/5700K (R80), other color temperature could be customized | 130LM/W | ||
| 4000/5000/5700K (R70), other color temperature could be customized | 140-150LM/W | |||
| Optical angle | PC lens 60o 90o/tempered glass 110-120o(optional) | |||
| Ring | M10 screw thread | |||
| AG-HBL150W(can make 160W) | Driver | Brand:Meanwell-160W driver(metal housing)IP65(non-dimmable optional/3 in 1 dimming: 1-10V PWM resistance) | 5 years | |
| NICHIA LED | 4000/5000/5700K (R80), other color temperature could be customized | 130LM/W | ||
| 4000/5000/5700K (R70), other color temperature could be customized | 140-150LM/W | |||
| Optical angle | PC lens 60o 90o/tempered glass 110-120o(optional) | |||
| Ring | M10 screw thread | |||
Features:
Compact design, small size, easy to install
NICHIA LED or LUMILEDS leds, up to 140-150LM/WRA70/80
Good performance and stable driver: Meanwell, PF> 0.95
Waterproof, IP65 rated
Applications:
for lighting in buildings, factory, workshop, warehouse, large supermarket, stadiums,
Gymnasium, parking lot, petroleum, chemical industry or flood lighting and so on

