| Model Number: | TM-PJ4701 |
|---|---|
| Brand Name: | Tonme |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
1. Ultra-narrow border design of the current width of only 2.65mm at present
2. Full-screen high definition display, up to 1080P
3. Unique cell-based, modular design, Which can splice as a liquid crystal wall can also be used alone
4. DID using Samsungs proprietary LCD screen is completely different from the normal LCD screen, display long-life, high stability, and focus on the special display.
5. Long life, stable operation, no burns, injuries, low maintenance costs
A wealth of input and output interface, VGA, DVI, YPbPr, Av interface terminal, can be accessed by computers and a variety of video equipment.
6. Brand-new ultra-wide viewing angle technology extended(S-PVAS-IPS), ensure that 178-degree viewing angle both vertical and horizontally within the image to watch the non-deformation, color without distortion.
|
LCD Video Wall Screen ( LG IPS ) |
|
| Specifications | |
| Model No. | TM-PJ4701 |
| Panel Size | 47'' LG IPS Screen(with narrow bezel 6.3mm, LED backlight) |
| Aspect Ratio | 16:9 |
| Max Resolution Support | 1366x768 |
| Color | 8Bit, 16.7M |
| Brightness (nits) | 450cd |
| Contrast | 2000:1 |
| Visual Angle (H/V) | 178° |
| Response Time | < =6ms |
| Life(hrs) | > 100,000(hrs) |
| Input and output | |
| DVI | 1 |
| HDMI | 1 |
| VGA | 1 |
| YPbPr | 1(BNCx3) |
| S-video | 1(BNCx2) |
| Composite Video Input/(AV) | 3(BNCx3) |
| Composite Video Output | 2(BNCx2) |
| Control signal input and loop out | RS232(RJ45-8) |
| Split Screen | Support Picture in Picture(PIP/POP) |
| Power | |
| Power Supply | AC100V~240V |
| Maximum Power Consumption | 126W |
| Standby Power Consumption | < =3W |
| Temperature | |
| Working Temperature | 0°C~50°C |
| Working Humidity | 20%-80% |
| Dimension | 1046.8x591.6x49.5mm |
| Video Wall Controller(Built-in each Screen) | ||||||||
| Model No. | TM-P816A | |||||||
| Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs | ||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P, 1080I, HDTV | |||||||
| Y/C | 2*BNC inputs, support PAL/NTSC all formats | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| Infrared Remote Control Operation | ||||||||
| Engineering software | Customized | |||||||
| Working temperature | 0~70°C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W, according to different Screen models | |||||||
| Dimension | 338×295×60(mm) | |||||||
| Weight | About 3.5KG | |||||||

