| Model Number: | 2016147 |
|---|---|
| Brand Name: | gg |
| Place of Origin: | China (Mainland) |
| lighter weight: | non- corrosive |
| higher tensile strength: | non-conductive |
Quick Details
Specifications
| Item | Steel | GFRP reber | Basalt rebar(BFRP) | |
| Tensile strength(MPa) | 260-650 | 500-900 | 700-1300 | |
| Yield strength(MPa) | 280-420 | - | - | |
| Compressive strength(MPa) | 350-650 | 400-550 | 450-550 | |
| Tensile elastic modulus(GPa) | 200 | 35-45 | 55-75 | |
|
Coefficient of thermal ( × 10 -6/℃) |
Lengthwise | 11.7 | 6-7 | 6-7 |
| Transeverse | 11.7 | 21-23 | 21-22 | |

