Razor Type: | Cross Razor |
---|---|
Type: | Barbed Wire Strand |
Surface Treatment: | Galvanized |
Material: | Iron Wire |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
( barbed wire price per roll )has three types, , and .
makes common security toppings. As the most common and well-known fence -Traditional Twist Barbed Wire, we offer three twisting patterns. We offer normally Traditional Twist Barbed Wire in galvanized finish or plastic coated finishes for a locations requiring additional anti-climb capability at minimal extra cost.
makes common security toppings. As the most common and well-known fence -Double Twist Barbed Wire, we offer three twisting patterns. We offer normally Double Twist Barbed Wire in galvanized finish or plastic coated finishes for a locations requiring additional anti-climb capability at minimal extra cost.
Double Twist Barbed Wire Common specifications
Gauge of strand and bard in B.W.G | Approximate length per kilogram in meter | |||
Barbs spacing3" | 4" | 5" | 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
in IOWA type, with 2 strands, 4 points. Barbs' distance 3-6 inches ( Tolerance +- 1/2" ).Single Strand Barbed Wire offered by us is suitable for industry, agriculture, animal husbandry, dwelling house, plantation or fencing.
Gauge of strand and bard in B.W.G | Approximate length per kilogram in meter | |||
Barbs spacing3" | 4" | 5" | 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 |
19.3386 |