| Model Number: | BW1000 |
|---|---|
| Brand Name: | Alersec |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Basic function 4CH SD Card Vehicle Mobile DVR for New zealand Taxi Monitoring security system
Item: BW1000
| Item | Parameter | Specification | |
| System | Language | Chinese / English | |
| OSD | Graphic User Interface(OSD menu) | ||
| Password | User password/Administrator password | ||
| Video | Input | 4CH video input, 1.0Vp-p, 75Ω | |
| Output | 1CH video output, 1.0Vp-p, 75Ω | ||
| Preview | 1CH/4CH preview | ||
| Recording | PAL 25fps/NTSC 30fps | ||
| Image Compression | H.264 Main profile, 100fps | ||
| Audio | Input | 4CH | |
| Output | 1CH | ||
| Recording Mode | Audio/Video sync | ||
| Image Processing & Storage | Video format | D1/HD1/CIF | |
| Video Stream | ISO14496-10 | ||
| Video Bit Rate(kbps) | D1:2048 ~ 400kbps | ||
| HD1: 2048 ~ 380kbps | |||
| CIF: 1536 ~ 128kbps | |||
| 8 level settings, highest: level 1 | |||
| Audio Bit Rate | 8KB/s | ||
| Storage | 1 or 2 SD Cards; Max.64GB for each card | ||
| Alarm | Input | 2CH input | |
| Output | 2CH output, high level 12V output | ||
| Communication Port | RS485 Interface | 1 RS485 interface | |
| RS232 Interface | 1 RS232 interface | ||
| Extended Interface | Control Panel | Connect to bus station reporter or control panel | |
| Audio Power amplifier | Support 2CH audio power amplifier output | ||
| GPS | Built-in GPS module, Geographical co-ordinates, driving speed can be read in coding flow, and uploaded via wireless(optional) | ||
| G-Sensor | Build-in G-Sensor | ||
| Software |
L&V CMS L&V CS |
Video preview, GPS uploading, alarm uploading, central command parameter configuration etc. via wireless,Play back video on computer and analyze vehicle information from recording file | |
| Upgrade | Support SD Card upgrade | ||
| Weight | N.W. | 0.9kg | |
| G.W. | 1.45kg | ||
| Dimension | 162mm*128mm*47mm | ||

