After-sales Service Provided: | Engineers available to service machinery overseas |
---|---|
Warranty: | 1 Year |
Certification: | ISO9001,CE |
Weight: | / |
Dimension(L*W*H): | 300x200x120mm |
Power(W): | 4KW |
Voltage: | 220V |
Model Number: | SX2-4-10 |
Brand Name: | Rongdongsheng |
Place of Origin: | China (Mainland) |
Usage: | Heat Treatment Furnace |
Type: | Resistance Furnace |
Condition: | New |
Quick Details
Specifications
Mini high temperature box furnace for quenching metals
Product Description
This series of electric furnaces is intermittent operation furnaces which can be used in normalizing, annealing,quenching, tempering, hardening and other heat treatments of carbon steel, alloy steel, high-speed steel and other metal parts. Organic liquid can be dripped into cracking atmosphere of the furnace to realize little-oxidizing heating.
Moldels and specifications:
Name | Model | Rated Power (kw) | Rated Voltage (V) | Rated Temperature (centigrade) | Phases |
Hearth Size L*W*H (mm) |
Remarks |
Laboratory box-type Furnace | SX2-2.5-10 | 2.5 | 220 | 1000 | 1 | 200*120*80 | For quenching, anealing, tempering and other heat treatments of chemical analysis and research of R&D institutions and industrial and mining enterprises, etc. |
SX2-3-10 | 3 | 220 | 1000 | 1 | 275*150*100 | ||
SX2-4-10 | 4 | 220 | 1000 | 1 | 300*200*120 | ||
SX2-8-10 | 8 | 380 | 1000 | 3 | 400*250*160 | ||
SX2-12-10 | 12 | 380 | 1000 | 3 | 500*300*200 | ||
SX2-2.5-12 | 2.5 | 220 | 1200 | 1 | 200*120*80 | ||
SX2-5-12 | 5 | 220 | 1200 | 1 | 300*200*120 | ||
SX2-10-12 | 10 | 380 | 1200 | 3 | 400*250*160 | ||
SX2-12-12 | 12 | 380 | 1200 | 3 | 500*300*200 | ||
SX2-4-13 | 4 | 220 | 1300 | 1 | 200*120*80 | ||
SX2-6-13 | 6 | 380 | 1300 | 1 | 275*150*100 | ||
SX2-8-13 | 8 | 380 | 1300 | 3 | 300*150*120 | ||
SX2-10-13 | 10 | 380 | 1300 | 3 | 400*200*160 | ||
SX2-12-13 | 12 | 380 | 1300 | 3 |
500*200*180 |