| Abrasive Grain Sizes: | F8-F200 |
|---|---|
| Usage: | Surface Finish |
| Material: | SIC |
| Model Number: | SICF8-F200 |
| Brand Name: | Zhongsen |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
General Information
Product : Black Silicon Carbide for Abrasive Tools, Sandblasting
Other Names : Black Silicon Carbide, Black SiC
Country of Origin : China
Manufacturer of Material : Luoyang Zhongsen Refractory Co.,Limited
Features : Hard, Good Abrasive Ability, Ideal for Abrasive, Blasting, Polishing
Picture of Product:
Physical Specifications & Package
Main Content : SiC
Specific Gravity : >=3.15 g /cm3
Bulk Density : 1.20-1.60 kg / m3
Hardness : 9.20 MOSH
Color : Black
Melting Point : 2700oC
Sizes Available : FEPA F16-F220
Package : 1 Ton Big Bag, 25kg Bag and 40 Bags on a Pallet
Particle Distribution & Chemical Content
Product : Black Silicon Carbide for Abrasive Tools, Sandblasting
Other Names : Black Silicon Carbide, Black SiC
Country of Origin : China
Manufacturer of Material : Luoyang Zhongsen Refractory Co.,Limited
Features : Hard, Good Abrasive Ability, Ideal for Abrasive, Blasting, Polishing
Picture of Product:
Physical Specifications & Package
Main Content : SiC
Specific Gravity : >=3.15 g /cm3
Bulk Density : 1.20-1.60 kg / m3
Hardness : 9.20 MOSH
Color : Black
Melting Point : 2700oC
Sizes Available : FEPA F16-F220
Package : 1 Ton Big Bag, 25kg Bag and 40 Bags on a Pallet
Particle Distribution & Chemical Content
|
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | Chemical Analysis | |
| SiC16 | +2.00 | +1.40 | +1.18 | +1.00 | -0.85 | SiC | 99.78% | |
| Standard | 0% | 0-20% | 45-100% | 70-100% | 0-3% | Fe2O3 | 0.09% | |
| Sample 1 | 0 | 5 | 52 | 81 | 0.5 | Free C | 0.10% | |
| Sample 2 | 0 | 5 | 52 | 81 | 0.5 | |||
|
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | Chemical Analysis | |
| SiC24 | +1.18 | +0.85 | +0.71 | +0.60 | -0.50 | SiC | 99.75% | |
| Standard | 0% | 0-25% | 45-100% | 65-100% | 0-3% | Fe2O3 | 0.08% | |
| Sample 1 | 0 | 13 | 56 | 80 | 0.5 | Free C | 0.07% | |
| Sample 2 | 0 | 13 | 56 | 80 | 0.5 | |||
|
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | Chemical Analysis | |
| Sic60 | +0.425 | +0.30 | +0.25 | +0.212 | -0.18 | SiC | 99.73% | |
| Standard | 0% | 0-30% | 40-100% | 65-100% | 0-3% | Fe2O3 | 0.08% | |
| Sample 1 | 0 | 15 | 50 | 81 | 0.5 | Free C | 0.08% | |
| Sample 2 | 0 | 15 | 50 | 81 | 0.5 | |||
|
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | Chemical Analysis | |
| SiC80 | +0.300 | +0.212 | +0.180 | +0.150 | -0.125 | SiC | 99.72% | |
| Standard | 0% | 0-25% | 40-100% | 65-100% | 0-3% | Fe2O3 | 0.10% | |
| Sample 1 | 0 | 13.95 | 51.43 | 68.3 | 0.31 | Free C | 0.09% | |
| Sample 2 | 0 | 13.95 | 51.43 | 68.3 | 0.31 | |||
|
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | Chemical Analysis | |
| SiC120 | +0.180 | +0.125 | +0.106 | +0.090 | -0.063 | SiC | 99.68% | |
| Standard | 0% | 0-20% | 40-100% | 65-100% | 0-3% | Fe2O3 | 0.11% | |
| Sample 1 | 0 | 13.31 | 40.63 | 66.42 | 0.8 | Free C | 0.10% | |
| Sample 2 | 0 | 13.31 | 40.63 | 66.42 | 0.8 | |||
|
Physical Analysis |
Grit# | Max Size | Big Size | Basic Size | Mixed Size | Small Size | Chemical Analysis | |
| SiC150 | +0.150 | +0.106 | +0.075 | +0.063 | -0.045 | SiC | 99.65% | |
| Standard | 0% | 0-15% | 40-100% | 65-100% | 0-3% | Fe2O3 | 0.13% | |
| Sample 1 | 0 | 5.5 | 66.59 | 84.73 | 0.3 | Free C | 0.12% | |
| Sample 2 | 0 | 5.5 | 66.59 | 84.73 | 0.3 | |||

