| Outer Diameter: | 1/4" - 84" , or as your requirements. |
|---|---|
| Thickness: | SCH-5S, SCH-10S, SCH-40S, SCH-80S , or as your requirements. |
| Welding Line Type: | ERW |
| Certification: | ISO |
| Application: | Chemical engineering, Industrial production, Sewage Treatment. |
| Steel Grade: | 300 Series |
| Type: | Welded |
| Model Number: | 304 304l 316 316l |
| Brand Name: | KUANYU |
| Place of Origin: | China (Mainland) |
| Standard: | ASTM,AISI,DIN,EN,GB,JIS |
| Materials: | 304 304l 316 316l |
| Finishing: | Polish,HL, MF, Matte etc. |
| Production standard: | JIS G3448, GB/T 19228,EN10312 etc. |
| Length: | 6 M per item, or as your requirements |
| Process Method: | Hot rolled |
| Test: | Squash test,Water pressure test,Crack detection test, tec. |
| Product name: | stainless steel water pipe |
| Package: | Plastic bag,standard seaworthy or as your requirement |
| Sample: | Provide |
| Function: | For drinking water |
Quick Details
Specifications
1) Grade : TP304/304L, TP316/316L etc.
2) Standard : ASTM A312/ A249 / A269 / A778 , ASME B36.19M, ASME B36.10M,
3) Dimension(mm) : 1/4" - 84" , or as your requirements.
Thickness : SCH-5S, SCH-10S, SCH-40S, SCH-80S , or as your requirements.
4) Producing method : TIG or TIG + Plasma or laser or Seamless.
5) Application : Chemical engineering, Industrial production, Sewage Treatment.
Terms:
1) Loading Port: Foshan,Guangzhou,Shenzhen or as your requirements.
2) Delivery term: FOB, CFR, CIF, EXW.
3) Quality assurance: CO, Mill Test Certificate is available.
| Stainless Steel Pipe Size | ||||||||||
| NPS | Outside diameter | Nominal Wall Thickness (mm) | ||||||||
| ASME B36.19M | ASME B36.10M | |||||||||
| SCH-5S | SCH-10S | SCH-40S | SCH-80S | SCH-5 | SCH-10 | SCH-20 | STD | XS | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 1/4" | 13.72 | ... | 1.65 | 2.24 | 3.02 | ... | 1.65 | ... | 2.24 | 3.02 |
| 3/8" | 17.15 | ... | 1.65 | 2.31 | 3.20 | ... | 1.65 | ... | 2.31 | 3.20 |
| 1/2" | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | ... | 2.77 | 3.73 |
| 3/4" | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | ... | 2.87 | 3.91 |
| 1" | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | ... | 3.38 | 4.55 |
| 1 1/4" | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | ... | 3.56 | 4.85 |
| 1 1/2" | 48.26 | 1.65 | 2.77 | 3.68 | 5.80 | 1.65 | 2.77 | ... | 3.68 | 5.08 |
| 2" | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | ... | 3.91 | 5.54 |
| 2 1/2" | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | ... | 5.16 | 7.01 |
| 3" | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | ... | 5.49 | 7.62 |
| 3 1/2" | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | ... | 5.74 | 8.08 |
| 4" | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | ... | 6.02 | 8.56 |
| 5" | 141.30 | 2.77 | 3.40 | 6.55 | 9.53 | 2.77 | 3.40 | ... | 6.55 | 9.53 |
| 6" | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | 2.77 | 3.40 | ... | 7.11 | 10.97 |
| 8" | 219.08 | 2.77 | 3.3.76 | 8.18 | 12.70 | 2.77 | 3.76 | 6.35 | 8.18 | 12.70 |
| 10" | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 | 3.40 | 4.19 | 6.35 | 9.27 | 12.70 |
| 12" | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 | 3.96 | 4.57 | 6.35 | 9.53 | 12.70 |
| 14" | 355.60 | 3.96 | 1.48 | 9.53 | 12.70 | 3.96 | 6.35 | 7.92 | 9.53 | 12.70 |
| 16" | 406.40 | 4.19 | 1.48 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 |
| 18" | 457.20 | 4.19 | 1.48 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 |
| 20" | 508.00 | 4.78 | 5.54 | 9.53 | 12.70 | 4.78 | 6.35 | 9.53 | 9.53 | 12.70 |
| 22" | 558.80 | 4.78 | 5.54 | ... | ... | 4.78 | 6.35 | 9.53 | 9.53 | 12.70 |
| 24" | 609.60 | 5.54 | 6.35 | 9.53 | 12.70 | 5.54 | 6.35 | 9.53 | 9.53 | 12.70 |
| 26" | 660.40 | ... | ... | ... | ... | ... | 7.92 | 12.70 | 9.53 | 12.70 |
| 32"-84" | 711.20-2133.60 | Thickness: 6.35-30mm | ||||||||
| Remark: |
(1) : Marking : within producing capability. (2) : Other norminal diameter and wall thickness subject to the approval of vendor and purchaser. (3) : Calculating formula for thr value of mass (kg/m): 304 /304L : W = (D-T)*T*0.02491, 316/316L : (D-T)*T*0.0250 |
|||||||||

