Place of Origin: | China (Mainland) |
---|---|
Model Number: | D2, D4, S2,S4 |
Brand Name: | BIOTOP |
Quick Details
Specifications
Specifications
Model | For 2 bottles | For 4 bottles | Separable(For 2 bottles) | Separable(For 4 bottles) |
D2 | D4 | S2 | S4 | |
Order number | 5001 | 5002 | 5003 | 5004 |
Speed range | 0-99RPH | 0-99RPH | 0-99RPH | 0-99RPH |
Bottle size mm | Φ120*270 | Φ120*270 | Φ120*270 | Φ120*270 |
Superficial area(cm2) | 800 | 800 | 800 | 800 |
Bottle Position | 2 | 4 | 2 | 4 |
Timer | Displaying of rolling time | Displaying of rolling time | Displaying of rolling time | Displaying of rolling time |
Rolling method | One-way rolling in two sides | One-way rolling in two sides | One-way rolling in two sides | One-way rolling in two sides |
Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Humidity level | 0.85 | 0.85 | 0.85 | 0.85 |
Power source | 220v50~60Hz | 220v50~60Hz | 220v50~60Hz | 220v50~60Hz |
Material | Sheet metal | Sheet metal | Stainless Steel | Stainless Steel |
Incubator | For incubator | For incubator | For CO2 incubator | For CO2 incubator |
Control unit location | On the unit | On the unit | Output distance control | Output distance control |
Unit Size (mm) (WDH) |
385*365*180 | 385*365*350 | 385*365*180 | 385*365*350 |
Control Size(mm) (WDH) |
No | No | 260*205*105 | 260*205*105 |
Weight(kg) | 9 | 13 | 11 |
15 |