Rated Voltage: | 250KV |
---|---|
Application: | Low Voltage |
Model Number: | ANSI 55-1, ANSI 55-5 |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
ANSI 55series porcelain pin type insulator drawings, images and main technical data are showing as follow:
Type | |||||||
Creepage distance-mm | 102 | 127 | 178 | 229 | 305 | ||
Flashover voltage-kV |
Power frequency | Dry | 35 | 45 | 55 | 65 | 80 |
Wet | 20 | 25 | 30 | 35 | 45 | ||
50% impulse | Pos. | 50 | 70 | 90 | 105 | 130 | |
Neg. | 70 | 85 | 110 | 130 | 150 | ||
Radio influence voltage |
Test voltage to ground-KV | 5 | 5 | 10 | 10 | 15 | |
Max. RIV at 1000kHz-μv | 50 | 50 | 50 | 50 | 100 | ||
Low freq. Puncture voltage-kV | 50 | 70 | 90 | 95 | 115 | ||
Dry arcing distance-mm | 57 | 86 | 114 | 127 | 159 | ||
Cantilever failing load-lb/KN | 3000/13 | 2500/11 | 2500/11 | 3000/13 | 3000/13 |
Type | |||||||
Creepage distance-mm | 330 | 432 | 533 | 686 | 865 | ||
Flashover voltage-kV |
Power frequency | Dry | 95 | 110 | 125 | 140 | 175 |
Wet | 60 | 70 | 80 | 95 | 125 | ||
50% impulse | Pos. | 150 | 175 | 200 | 225 | 270 | |
Neg. | 190 | 225 | 265 | 310 | 340 | ||
Radio influence voltage |
Test voltage to ground-KV | 15 | 22 | 30 | 30 | 44 | |
Max. RIV at 1000kHz-μv | 100 | 100 | 200 | 200 | 200 | ||
Low freq. Puncture voltage-kV | 130 | 145 | 165 | 185 | 225 | ||
Dry arcing distance-mm | 178 | 203 | 229 | 279 | 356 | ||
Cantilever failing load-lb/kN | 2500/11 | 3000/13 | 3000/13 | 3000/13 | 3000/13 |
Low voltage pin insulator is tested in accordance with ANSI C29.1 standards. The pin insulator drawings, images and main technical data are showing as follow:
ANSI Class | ||||||
Main dimension, mm | D | 80 | 95 | 80 | 95 | 95 |
H | 85 | 89 | 87 | 97 | 100 | |
D1 | 42 | 50 | 42 | 50 | 50 | |
d | - | - | 19 | 22 | 22 | |
d1 | 16 | 16 | 21 | 24 | 24 | |
a | 38 | 43 | 38 | 41 | 41 | |
b | 38 | 32 | 30 | 35 | 35 | |
r | 17.5 | 14 | 9 | 14 | 10 | |
Leakage distance, mm | 120 | 140 | 120 | 140 | 130+30 | |
Minimum breaking load, KN | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
One minute with stand voltage wet, kV | 10 | 10 | 10 | 10 | 10 | |
Weight, kg | 0.4 | 0.57 | 0.4 | 0.55 | 0.625 |
BS porcelain pin Insulator main technical parameters:
Type | ||||||||
Nominal voltage-kV | 11 | 15 | 22 | 33 | 15 | 22 | 33 | |
Creepage distance-mm | 255 | 298 | 432 | 630 | 432 | 673 | 900 | |
Low frequency voltage-kV |
Dry flashover | 75 | 80 | 110 | 130 | 100 | 125 | 140 |
Wet flashover | 50 | 55 | 70 | 95 | 65 | 95 | 110 | |
Dry withstand | 65 | 70 | 100 | 125 | 90 | 110 | 125 | |
Wet withstand | 45 | 50 | 65 | 90 | 60 | 90 | 100 | |
Puncture | 135 | 150 | 160 | 210 | 140 | 180 | 200 | |
Impulse Flashover-kV | Pos. | 115 | 130 | 175 | 215 | 150 | 190 | 210 |
Neg. | 150 | 175 | 225 | 290 | ||||
Radio influence voltage | Test voltage to ground-KV | 15 | 15 | 22 | 30 | 22 | 30 | 44 |
Max. RIV at 1000kHz-μv | 100 | 100 | 100 | 200 | 100 | 200 | 200 | |
Cantilever failing load-kN | 11 | 11 | 11 | 13 | 11 | 11 | 11 |
AS ceramic pin type Insulator main technical data:
AS class | |||||
Nominal voltage, kV | - | 11 | 11 | 22 | |
Creepage distance, mm | - | 180 | 275 | 420 | |
Dimensions, mm | H | 91 | 107 | 152 | 168 |
h | 32.5 | 40 | 46 | 63.5 | |
D | 52 | 140 | 136 | 228 | |
d | 48 | 76 | 76 | 113 | |
R1 | 11 | 16 | 6 | 16 | |
R2 | 11 | 13 | 13 | 13 | |
Cantilever strength, kN | 7 | 7 | 7 | 7 | |
Power frequency withstand voltage | Dry, kV | - | 60 | 60 | 80 |
Wet, kV | - | 32 | 32 | 60 | |
Critical impulse withstand, kV | - | 95 | 95 | 150 | |
Power frequency puncture voltage, kV | - | 95 | 95 | 130 | |
Net weight, each, approx., kg | 0.8 | 1.2 | 1.8 | 5.3 |
TAGS: