| Rated Voltage: | 10KV-36 KV |
|---|---|
| Application: | High Voltage |
| Material: | Composite Polymer |
| Type: | Insulator |
| Model Number: | Composite railway insulator |
| Brand Name: | JUNAI |
| Place of Origin: | China (Mainland) |
| COLOR: | GREY |
Quick Details
Specifications
Composite railway post insulators picture, drawing, and specifications:

| Code No. | H±20 | h | h1 | h3 | h4 | D | d1 | d2 | L |
power frequency withstand voltage -kV |
lightning impulse withstand voltage -kV |
Mechanical failing load -kN |
slip load -kN |
||
| dry | wet | cantilever | tension | ||||||||||||
| 760 | 490 | 90 | 20 | 30 | 185 | 62 | 21 | 1200 | 160 | 130 | 270 | 8 | 80 | 20 | |
| 760 | 490 | 90 | 20 | 30 | 185 | 62 | 21 | 1200 | 160 | 130 | 270 | 12 | 100 | 25 | |
| 800 | 490 | 90 | 20 | 30 | 185 | 62 | 23 | 1200 | 160 | 130 | 270 | 16 | 120 | ||
| 760 | 490 | 90 | 20 | 30 | 185 | 62 | 21 | 1400 | 175 | 140 | 290 | 8 | 80 | 20 | |
| 760 | 490 | 90 | 20 | 30 | 185 | 62 | 21 | 1400 | 175 | 140 | 290 | 12 | 100 | 25 | |
| 800 | 490 | 90 | 20 | 30 | 185 | 62 | 23 | 1400 | 175 | 140 | 290 | 16 | 120 | ||
| 800 | 520 | 90 | 20 | 30 | 200 | 62 | 21 | 1600 | 190 | 150 | 310 | 8 | 80 | 20 | |
| 800 | 520 | 90 | 20 | 30 | 200 | 62 | 21 | 1600 | 190 | 150 | 310 | 12 | 100 | 25 | |
| 800 | 520 | 90 | 20 | 30 | 200 | 62 | 23 | 1600 | 190 | 150 | 310 | 16 | 120 | ||
Composite railway post insulators picture, drawing, and specifications:

