| Rated Voltage: | 10kv-36kv |
|---|---|
| Application: | High Voltage |
| Material: | Porcelain |
| Type: | Insulator |
| Model Number: | Porcelain station post insulator |
| Brand Name: | JUNAI |
| Place of Origin: | China (Mainland) |
| COLOR: | WHITE |
Quick Details
Specifications
Porcelain station post insulator is used in substations, stations and electrical device for 1200kv for supporting and insulating. 69.5kV, 72kV and other high voltage Porcelain station post insulator is popular post insulators made by wet process porcelain or dry process porcelain with excellent mechanical strength. Porcelain station post insulator is solid core insulator used with flange to fix on insulators. Over 220kV post insulators need used with two grading rings.


| ANSI Type | ||||||||||||
| Leakage distance | mm | 267 | 394 | 610 | 940 | 1092 | 1892 | 610 | 394 | 610 | 940 | 1092 |
| Cantilever strength | KN | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 6.7 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Tension strength | KN | 31.1 | 38 | 44.5 | 53 | 62 | 71 | 66.7 | 89 | 89 | 111.2 | 111.2 |
| Torsion strength | N.m | 678 | 791 | 904 | 1130 | 1356 | 1695 | 2101 | 2452 | 2802 | 3502 | 3502 |
| Compression strength | KN | 44.5 | 44.5 | 44.5 | 66.7 | 66.7 | 111 | 89 | 89 | 89 | 133.4 | 266.9 |
| Low frequency test voltage | KV | 5 | 10 | 15 | 22 | 30 | 44 | 5 | 10 | 15 | 22 | 30 |
| Critical impulse flashover positive voltage | KV | 105 | 125 | 170 | 225 | 280 | 390 | 105 | 125 | 170 | 225 | 280 |
| Low frequency wet withstand voltage | KV | 30 | 45 | 60 | 80 | 100 | 145 | 30 | 45 | 60 | 80 | 100 |
| Impulse withstand voltage | KV | 95 | 110 | 150 | 200 | 250 | 350 | 95 | 110 | 150 | 200 | 250 |
TR278, TR286, TR287, TR288, TR289, TR291, TR295, TR304, TR308, TR312, TR316 porcelain station post insulators main technical data:

| ANSI Type | ||||||||||||
| Leakage distance | mm | 1892 | 2515 | 2515 | 2946 | 2946 | 3234 | 3234 | 4191 | 4191 | 5029 | 5029 |
| Cantilever strength | KN | 13.3 | 31.1 | 11.6 | 6.23 | 9.8 | 5.34 | 8.23 | 4.23 | 6.45 | 3.56 | 5.56 |
| Tension strength | KN | 111.2 | 89 | 111.2 | 89 | 111.2 | 89 | 111.2 | 89 | 111.2 | 89 | 111.2 |
| Torsion strength | N.m | 7005 | 7005 | 15760 | 7005 | 15760 | 7005 | 15760 | 7005 | 15760 | 7005 | 15760 |
| Compression strength | KN | 266.9 | 266.9 | 333.6 | 267 | 333.6 | 267 | 333.6 | 267 | 333.6 | 267 | 333.6 |
| Low frequency test voltage | KV | 44 | 73 | 73 | 88 | 88 | 103 | 103 | 146 | 146 | 146 | 146 |
| Critical impulse flashover positive voltage | KV | 390 | 610 | 610 | 710 | 710 | 810 | 810 | 1010 | 1010 | 1210 | 1210 |
| Low frequency wet withstand voltage | KV | 145 | 230 | 230 | 275 | 275 | 315 | 315 | 385 | 385 | 455 | 455 |
| Impulse withstand voltage | KV | 350 | 550 | 550 | 650 | 650 | 750 | 750 | 900 | 900 | 1050 | 1050 |

