| Brand Name: | Litong Global |
|---|---|
| Model Number: | LT-1601 |
| Special Use: | Free Cutting Steel |
| Alloy Or Not: | Non-alloy |
| Application: | Rope |
| Type: | Galvanized |
| Place of Origin: | China (Mainland) |
| Wire Gauge: | 1.0mm-4.8mm |
| Standard: | AISI,ASTM,BS,DIN,GB,JIS |
| Steel Grade: | High Carbon Wire Rod |
| Material: | High Carbon Wire Rod |
| Type: | Galvanized |
| Surface: | Hot-dipped Galvanized |
| Packing: | 1000-5000m/drum |
| Certificate: | ISO9001-2008 |
Quick Details
Specifications
Specifications
Galvanzied steel wire strand
Galvanized steel wire strand for ground wires, steel core for ACSR, Stay wires ,Guy wires
GALVANIZED STEEL WIRE STRAND SPECIFICATION AS BELOW:
1. Galvanzied steel wire strand for
ground wires, steel core for ACSR, Stay wires ,Guy wires, Messengers
2. Galvanized steel wire strand Specification: 1X7, 3.00---12.60MM
1X19, 5.00---19.00MM
3. Galvanized steel wire strand Standard: ASTM-A475(03), BS 183
4. Galvanized steel wire strand packing: 5000ft/1524mts/reel
| ASTM A 475-2003 |
|
|
|
|
|
|
||
| Norminal Diameter | No.of wires | Diameter of wire | Tolerance of wiere | Weight | Zinc coating | Broken Loading | ||
| Inch | mm | pcs | mm | ± mm | Kgs/100M | G/M2 | Lbf | Kn |
| 1/8" | 3.18 | 7 | 1.04 | 0.05 | 48 | 122 | 1830 | 8.14 |
| 5/32" | 3.97 | 7 | 1.32 | 0.05 | 76 | 122 | 2940 | 13.078 |
| 3/16" | 4.76 | 7 | 1.57 | 0.08 | 109 | 153 | 3990 | 17.748 |
| 7/32" | 5.56 | 7 | 1.83 | 0.08 | 146 | 153 | 5400 | 24.02 |
| 1/4" | 6.35 | 7 | 2.03 | 0.08 | 180 | 183 | 6650 | 29.581 |
| 9/32" | 7.14 | 7 | 2.36 | 0.10 | 244 | 214 | 8950 | 39.812 |
| 5/16" | 7.94 | 7 | 2.64 | 0.10 | 305 | 244 | 11200 | 49.82 |
| 3/8" | 9.52 | 7 | 3.05 | 0.10 | 407 | 259 | 15400 | 68.503 |
| 7/16" | 11.11 | 7 | 3.68 | 0.13 | 595 | 275 | 20800 | 92.523 |
| 1/2" | 12.7 | 7 | 4.19 | 0.13 | 770 | 275 | 26900 | 119.657 |
| 9/16" | 14.29 | 7 | 4.78 | 0.13 | 1000 | 305 | 35000 | 155.688 |
| 5/8" | 15.88 | 7 | 5.26 | 0.13 | 1211 | 305 | 42400 |
188.605 |
6.Packing &Loading

