| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Warranty: | one year |
| Certification: | CE,ISO |
| Place of Origin: | China (Mainland) |
| Automatic: | Yes |
| Blow Moulding Type: | Extrusion Blow Moulding |
| Application: | TABLE , DRUM ,TOYS |
| Condition: | New |
Quick Details
Specifications
| Max container capacity | L | 350 | |
| Machine dimension | M | 9.1*3.6*5.6 | |
| Total weight | ton | 45 | |
| Clamping force | kn | 1500 | |
| Platen opoening stroke | mm | 600-1400 | |
| Platen size | mm | 1400*1750 | |
| Max mould size | mm | 1110*2000 | |
| Minimum mould thickness | mm | 610-750 | |
| Motor power of pump | kw | 127.5 | |
| Air pressure | mpa | 0.18*6 | |
| Air consumption | M3/min | 1 | |
| Total power | kw | 1 | |
| Average engergy consumption | kw | 152 | |
| 82 | |||
| Screw diameter | mm | 120 | |
| Screw L/D ratio | 24 | ||
| Plasticing capacity | Kg/hr | 280 | |
| Number of heating zone | 6 | ||
| Extruder heating power | kw | 32 | |
| Extruder driving | kw | 90 |

