| Model Number: | K01 |
|---|---|
| Brand Name: | Dongfeng |
| Place of Origin: | China (Mainland) |
| Engine Capacity: | < 4L |
| Fuel Type: | Petrol / Gasoline |
| Emission Standard: | Euro 3 |
| Transmission Type: | Manual |
| Horsepower: | < 150hp |
| Drive Wheel: | 4x2 |
| Condition: | New |
Quick Details
Specifications
Dongfeng mini 1T cargo truck K01, RHD mini truck



| Overall dimensionL×W×H(mm) | Tire type | 165/70R14 | ||
| 4150×1560×1825 | Rim | Steel | ||
| Carriage dimension(mm) | ■Appearance | |||
| 2460×1440×340 | Headlamp | Luxury single lamp | ||
| Wheel base(mm) | 2760 | Foglamp(F/R) | Single rear foglamp | |
| Tread(F/R)(mm) | 1310 | Deafener | Tail decoration(none) | |
| Curb weight(kg) | 900/910 | Bumper(F/R) | Black front bumper | |
| G.V.W(kg) | 1810/1980 | Windscreen wiper | Front window wiper | |
| Min.Turning diameter(m) | ≤9.8 | Rearview mirror | Black | |
| Max.Gradeability(%) | ≥30 | ■Interior | ||
| ■Engine | Interior board | Light leather upholstery | ||
| Model | EQ474i-30 | Direction box | Light 4 spokes | |
| Place | Middle | Instrument | Mechanical with water temperature warning | |
| Type | 4-cylinder in line, 4-stroke, water cooling, overhead cam,petrol engine with electronic control fuel injection | Seat | Light seat | |
| No.of seat | 2 | |||
| ■Safety | ||||
| Displacement(ml) | 1310 | Safety belt | Light three-point belt | |
| Max.Power(kw) | 60.5 | ■Stereo | ||
| Max.Torque(N.M) | 102 | Stereo | FM Radio | |
| Volume of oil tank(L) | 40 | CD | ||
| Fuel consumption under limited condition(L/100Km) | ≤5.8 | |||
| Type of gearbox | 5 gears/Manual | |||
| Max.Speed(km/h) | 100 | |||
| ■Brake,Suspension,Drive mode | ||||
| Brake system | Double circuit hydraulic brake | |||
| Drive mode | Rear drive | |||
| Suspension(F/R) | Front suspension is independent of Macpherson struts type and rear suspension is non-independent of leaf spring type. | |||

