| Display Function: | Video |
|---|---|
| Tube Chip Color: | Full Color |
| Usage: | Indoor |
| Brand Name: | showcomplex |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Showcomplex SC-BIR P3.9 Curved Indoor Rental LED Display Die Casting Aluminum CAbinet with Good Uniformity and High Refresh
Features:
Seamless Mosaic Technology:Picture of high uniformity without gaps and information missing, ensuring real seamless mosaic effect.
Intelligent Brightness Self-adjusting System:Brightness of the screens can be adjusted intelligently according to the ambient light level.
Real and Natural Color:Leading calibration technology is applied with advanced color reproduction function to offer a real and natural color that is completely complied with human eyes' visual habit.
Large Viewing Angle:Broad viewing angle up to 150°, bringing a larger visible viewing area.
1.Light weight: it can be loaded by one person, quick assembling, quick maintain, reduce. Carrying, save costs.
2.Thin cabinet:the thickness is only 6.5 CM, the space of the screen is small, and the entire screen will be more beautiful.
3.Flat screen:smooth surface error is under 0.2cm, it can remove the mosaic phenomenon.Effectively. the effect of the display will be more clear and exquisite.
4. Quick dismounting:adopt fast locking structure connected, firm, quick, beautiful.
5. Low release heat: low noise, low consumption, low cost, excellent thermal design and excellent thermal dispersion.
Parameters:

Features:
Seamless Mosaic Technology:Picture of high uniformity without gaps and information missing, ensuring real seamless mosaic effect.
Intelligent Brightness Self-adjusting System:Brightness of the screens can be adjusted intelligently according to the ambient light level.
Real and Natural Color:Leading calibration technology is applied with advanced color reproduction function to offer a real and natural color that is completely complied with human eyes' visual habit.
Large Viewing Angle:Broad viewing angle up to 150°, bringing a larger visible viewing area.
1.Light weight: it can be loaded by one person, quick assembling, quick maintain, reduce. Carrying, save costs.
2.Thin cabinet:the thickness is only 6.5 CM, the space of the screen is small, and the entire screen will be more beautiful.
3.Flat screen:smooth surface error is under 0.2cm, it can remove the mosaic phenomenon.Effectively. the effect of the display will be more clear and exquisite.
4. Quick dismounting:adopt fast locking structure connected, firm, quick, beautiful.
5. Low release heat: low noise, low consumption, low cost, excellent thermal design and excellent thermal dispersion.
Parameters:
| Pixel pitch | 2.5mm | 3.91mm | 4.81mm | 5.21mm | 6.25mm |
| Module size | 160mm*160mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm |
| Resolution of module | 64*64 dots | 64*64 dots | 52*52 dots | 48*48 dots | 40*40 dots |
| Density of pixel | 160,000 dits/m2 | 65,536 dots/m2 | 43,264 dots/m2 | 36,840 dots/m2 | 25,600 dots/m2 |
| LED Packing | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Gray scale | 16bits per color | 16bits per color | 16bits per color | 16bits per color | 16bits per color |
| Color capability | 16,777,216 | 16,777,216 | 16,777,216 | 16,777,216 | 16,777,216 |
| Color temperature | 3500~9500K | 3500~9500K | 3500~9500K | 3500~9500K | 3500~9500K |
| Best viewing distance | ≥2m | ≥4m | ≥5m | ≥5m | ≥6m |
| Horizontal viewing angle | 160o | 160o | 160o | 140o | 160o |
| Vertical Viewing angle | 140o | 140o | 140o | 140o | 140o |
| Driving method | 1/32 scan | 1/16 scan | 1/13 scan | 1/8 scan | 1/8 scan |
| Brightness | ≥1000cd/m2 | ≥1000cd/m2 | ≥1200cd/m2 | ≥1500cd/m2 | ≥1200cd/m2 |
| Frame frequency | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ |
| Refresh rate | ≥2000HZ | ≥2000HZ | ≥2000HZ | ≥2000HZ | ≥2000HZ |
| IP grade | IP32 | IP32 | IP32 | IP32 | IP32 |
| Cabinet size | 480mm*480mm | 500mm*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet resolution | 192*192 dots | 128*128 dots | 104*104 dots | 96*96 dots | 80*80 dots |
| Gross weight of cabinet | 7kg | 7kg | 7kg | 7kg | 7kg |
| Max power consumption | 200W/cabinet | 200W/cabinet | 200W/cabinet | 200W/cabinet | 200W/cabinet |
| Avg power consumption | 80W/cabinet | 80W/cabinet | 80W/cabinet | 80W/cabinet | 80W/cabinet |
| Operating voltage | AC110V/220V±10% | ||||
| Storage temperature | -40°C~65°C | ||||
| Working temperature | -30°C~55°C | ||||
| Earth leakage current | ≤20mA(single LED) | ||||
| Storage working RH | 10%-90%RH | ||||
| Defects rate | ≤0.00001(LED display line standard<0.0001) | ||||
| Flatness | Tolerance of inter pixel ≤0.3mm,Tolerance of modules clearance ≤0.6mm | ||||
| MTBF | ≥10,000 hours | ||||
| Life span | ≥50,000hours | ||||
| Signal Input -with video processor | Composite ,S-video,Component,VGA,DVI,HDMI,SDI,HD_SDI,etc | ||||
| Communication distance | CAT5 Cable(L≤140m ),Multi-mode fiber (L≤500m ),single mode fiber( L≤20km ) | ||||
| Control method | Asynchronization/Synchronization | ||||
| CPU of PC | Pentium4 or above | ||||
| PC system | WinXP,Win2000,Vista, Win7 etc. | ||||
| Control system | Nova/Linsn/Colorlight/DBstar etc | ||||

