| Model Number: | CROWN-CS99 |
|---|---|
| Brand Name: | topfert |
| Application: | detergents, |
| Appearance: | White Flakes,White pearl,Flakes,Solid |
| Purity: | 96%,98%,99% |
| Grade Standard: | Agriculture Grade,Electron Grade,Food Grade,Industrial Grade,Medicine Grade |
| Place of Origin: | China (Mainland) |
| EINECS No.: | 215-185-5 |
| MF: | NaOH |
| Other Names: | Caustic Soda |
| CAS No.: | 1310-73-2 |
| Classification: | Caustic Soda |
Quick Details
Specifications
| Caustic Soda Important Codes Custic |
| Product Name | Caustic Soda |
| MODEL NO | CROWN-CS99 |
| CAS NO | 1310-73-2 |
| HS Code | 2815110000 |
| EINECS NO | 215-185-5,231-659-4 |
| Formular | NaOH |
| Detail Show of Caustic Soda |
| Caustic Soda Specification |
| Caustic soda | NaOH(%) | Na2CO3(%) | Nacl(%) | Fe2O3(%) |
| 96%Flakes | 96.0 Min | 1.2 Max | 2.5 Max | 0.008 Max |
| 99%Flakes | 99.0 Min | 0.5 Max | 0.05 Max | 0.005 Max |
| 98%Flakes | 98 Min | 1.1 Max | 0.6 Max | 0.01 Max |
| 96% Solid | 96.0 Min | 1.2 Max | 2.5 Max | 0.008 Max |
| 99% Solid | 99.0 Min | 0.5 Max | 0.05 Max | 0.005 Max |
| 99% Pearl | 99.0 Min | 0.5 Max | 0.05 Max | 0.005 Max |
| Caustic Soda Application |
1. in soap, detergent, textiles and paper; Causitc soda
2. in water softening and treatment, refining petroleum products, in sanitation, and hygiene products;
3. in the food and drug industry, etc.
| the following is the show of packing,transport and factory condition |

