| Color: | White |
|---|---|
| Feature: | 3G,Auto Focus,Bluetooth,Build in Flash,Dual Sim Card,Email,FM Radio,GPS Navigation,MP3 Playback,Touch Screen,WiFi |
| Operation System: | Android |
| Display Type: | TFT |
| Screen Resolution: | 854x480 |
| Display Color: | Color |
| Design: | Bar |
| Model Number: | MX508 |
| Brand Name: | Neutral |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
MSM8626 1.3GHz Quad Core 4.5 Inch Android 3G Smart Phone

MX508 Specification:
MX508 Specification:
| Dimensions | ||
| Size (mm) | 137*66.3*9.5mm | |
| Weight (g) | 155grams | |
| Hardware | ||
| Chipset | MSM8926 chipset(MTK6735 Quad Optional) | |
| CPU | 1.3GHz Quad Core | |
| Frequency(MHZ) | GSM 850/900/1800/1900MHz WCDMA 850/900/1900/2100MHz | |
| SIM card | Dual SIM and Dual standby | |
| OS | Android OS, v5.1 | |
| MP3/MP4 Player | Support | |
| FM Radio | Support | |
| Bluetooth | Support | |
| Proximity sensors | Support | |
| Light sensor | Support | |
| Gravity Sensor | Support | |
| Network | ||
| EDGE | Support | |
| HSUPA/HSDPA | Support Upload 5.76Mbps/Download 21.1Mbps | |
| GPRS | Support | |
| WAP | Support | |
| WI-FI | Support 802.11 b/g/n,hotspot | |
| Display | ||
| Main Display | 4.5" FWVGA display screen | |
| Resolution | 854*480 pixels resolutions | |
| Camera | ||
| Front Camera | 2.0Megapixel;5.0Megapixel(Optional) | |
| Rear Camera | 5.0Megapixel,LED Flash | |
| Memory | ||
| Internal Memory | RAM:512MB+ROM:4GB;1GB+8GB(Optional) | |
| External Memory | Micro SD card ( T-FLASH card), max 32GB | |
| Batteries & IO | ||
| Capacity(mAh) | Lithium-ion 1800mAh battery | |
| Charger | USB Micro 5Pin | |
| USB | USB Micro 5Pin | |
| Audio Jack | 3.5mm audio jack | |
| Others | ||
| Color | White,black,Yellow,Gray | |
| Talk time | up to 12 hours | |
| Language | Multi-language | |
| Accessary list | 1*charger, 1*USB cable,1*gift box | |

