| Brand Name: | Fangsen |
|---|---|
| Model Number: | 44 |
| Technique: | Woven |
| Wire Diameter: | 2-16mm |
| Weave Style: | Plain Weave |
| Application: | Screen |
| Type: | Weave Wire Mesh |
| Material: | Stainless Steel Wire |
| Place of Origin: | China (Mainland) |
| Product name: | Crimped wire mesh |
| Material: | Stainless steel wire |
| Wire diameter: | 2-16mm |
| Mesh size: | 20-100mm |
| Piece size: | 1.5*2.0m |
| Sample: | free |
Quick Details
Specifications
Wire mesh screen for screening and crusher:
Crimped wire mesh is also called square wire mesh
Wire will be crimped before woven, so crimped wire mesh own stable structure, good strength and uniform mesh
Materials: manganese steel 65, 30Mn, 45#, 70#, 72A, 82B, carbon steel, stainless steel, galvanized mild steel and customized materials
Woven square wire mesh:
According to weaving type: Can also be called single intermediate crimp screen, double crimp screen, double intermediate crimp screen, lock crimp screen and flat top screen
Woven wire mesh edge type: closed edge and cut edge
Uses: vibrating filtering parts for conveyor in the quarry, coal, mining, cement aggregate, recycling, shredding and demolition fields
Crimped wire mesh is also called square wire mesh
Wire will be crimped before woven, so crimped wire mesh own stable structure, good strength and uniform mesh
Materials: manganese steel 65, 30Mn, 45#, 70#, 72A, 82B, carbon steel, stainless steel, galvanized mild steel and customized materials
Woven square wire mesh:
According to weaving type: Can also be called single intermediate crimp screen, double crimp screen, double intermediate crimp screen, lock crimp screen and flat top screen
Woven wire mesh edge type: closed edge and cut edge
Uses: vibrating filtering parts for conveyor in the quarry, coal, mining, cement aggregate, recycling, shredding and demolition fields
| Wire gauge | Wire diameter (mm) | Mesh (inch) | Mesh opening (mm) | Weight |
| 14 | 2.0 | 21 | 1 | 4.2 |
| 8 | 4.05 | 18 | 1 | 15 |
| 25 | 0.50 | 20 | 0.61 | 2.6 |
| 23 | 0.61 | 18 | 0.8 | 3.4 |
| 24 | 0.55 | 16 | 0.1 | 2.5 |
| 24 | 0.55 | 14 | 0.12 | 4 |
| 22 | 0.71 | 12 | 0.14 | 2.94 |
| 19 | 1 | 2.3 | 0.18 | 1.45 |
| 6 | 4.8 | 1.2 | 2 | 20 |
| 6 | 4.8 | 1 | 2 | 20 |
| 6 | 4.8 | 0.7 | 3 | 14 |
| 14 | 2.0 | 5.08 | 0.3 | 12 |
| 14 | 2.0 | 2.1 | 1 | 2.5 |
| 14 | 2.0 | 3.6 | 1.5 | 1.9 |

