Brand Name: | UR-07 |
---|---|
Material: | iron |
Power: | AC110-240v |
mould: | / |
shape: | / |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
SPECIFICATION:
PRODUCT PHOTO:
PACKING and SHIPPING:
Item | LED SCOREBOARD |
Color | Red, Amber,Green,Blue and White |
Digit design | 4'',6", 8",10'', 12",15'',18",20'',22'',24'' standard digit; |
Brightness control | Auto-dimming by sensor |
Adjusted by hand | |
36 levels of intensity adjustment | |
LEDs | 546 |
Format | Yellow @ timer;Red @ score or customized |
Viewing Angle | >110° |
Service Access | Front or rear access |
Master/Slave | Single/Double/Three sides |
Casing Material | Aluminium / Iron |
Weatherproof | IP65(Iron Cabinet) |
LED Driving mode | Static constant current |
Power Input | 110/220VAC, 60Hz/50Hz |
Communication & Distance | Max.15meters for RS232, 1200meters for RS485 |
WiFi/BLUETOOTH | |
RF remote control (Standard) up to 300meters | |
Lifetime of LEDs | > 100,000 Hours |
Installatio | Hanging, mounting or per custom design |
Working Temperature | -40°C to +70°C |
PRODUCT PHOTO:
PACKING and SHIPPING: