After-sales Service Provided: | Overseas third-party support available |
---|---|
Brand Name: | Wanhoo |
Power Type: | Gasoline |
Type: | Farm Cultivator |
Condition: | New |
Dimension(L*W*H): | 820*450*780mm |
Weight: | 105/110kg |
Model Number: | WH950 |
Use: | Tilling/Ploughing |
Warranty: | 2 years |
Certification: | CE EU II |
Power(W): | 3.8KW |
Tilling Depth: | 150-300mm |
Tiller Breadth: | 950mm |
Gearshift Speed: | 2,0,1,-1 |
Transmission: | Gear Driving |
Blades: | 24 pcs dryland blades |
Wheel: | 400-8 |
Engine Model: | HM170 7HP |
Starting System: | Recoil Start(Hand Start) |
Packing: | Carton, Iron Frame inside |
Gross Weight: | 115kg |
Quick Details
Specifications
Tilling Depth | 150-300mm | ||||||
Tiller Breadth | 950mm | ||||||
Gearshif Speed | 2,0,1,-1 | ||||||
Blades Type | 24 Pcs/(3+1)Group3 | ||||||
Transmission | Gear Driving | ||||||
Gearbox | Iron Gear Box | ||||||
Stander | with | ||||||
Wheel | 400-8 | ||||||
Engine Model | WH170 7HP | ||||||
Engine Type | OHV,25Tilt,single Cylinder, | ||||||
Forced air Cooling,4-stroke | |||||||
Displacement | 210ml(cc) | ||||||
Bore x Stroke | 7054(mm) | ||||||
Max Output | 7.0/3600(HP/rpm) | ||||||
Fuel tank Capacity | 3.6L | ||||||
Oil Capacity | 0.6L | ||||||
Starting System | Recoil Start(Hand Start) | ||||||
Packing | Carton, Iron Frame Inside | ||||||
Dimension | 820450780mm(0.29CBM) | ||||||
Net Weight | 110kg | ||||||
Gross Weight | 115kg | ||||||
20 GP' | 105 Set | ||||||
40HQ' | 216 Set |
Factory View