| Talk Range: | global |
|---|---|
| Storage Channel: | Public Network |
| Frequency Range: | Public Network |
| Type: | Handheld |
| Brand Name: | YANTON |
| Dimensions: | 102*58*34mm |
| Model Number: | T-X7 for YANTON |
| Place of Origin: | China (Mainland) |
| Battery capacity: | 3500mah |
| Weight: | 194g |
| Warranty: | 1 Year |
| Working voltage: | DC 3.3V-4.2V(3.8V is recommended) |
| UMTS Band: | HSDPA/WCDMA:2100/1900/850(900)MHz |
| (U)SIM/SIMU: | Standard SIM card interface 3V SIM card and 1.8V SIM card |
Quick Details
Specifications
T-X7 WCDMA GSM Radio Analog Rasio GPS 2W Walkie Talkie






T-X7 WCDMA GSM Radio Analog Rasio GPS 2W Walkie Talkie
GSM Walkie Talkie
GPS Walkie Talkie
WCDMA Walkie Talkie
Analog/WCDMA/GSM Mode Switch
Function:
Individual Call /Group Call/All Call
Working frequency:400-480MHZ
1.44 inch color display
Power output:2W
Multi-Scan:VFO scan+Channel scan+Priority scan
Built-in 50 set of CTCSS and 105 set of DCS
PC software programming
Squelch tail elimination
Contacts
ANI
GPS(optional)
Spefication
WCDMA900:=-109dBm
| Technique Specification | |||
| General Features | Dimensions(without antenna) Weight(with Battery) Operating Temperature |
102mm*58mm*34mm about 194g -30oC to 75oC
| |
| Operating Voltage | DC 3.3V-4.2V(3.8V is recommended) | ||
| Operating Current | Peak Current | about 0.6 A | |
| Average Current | about 540mA UMTS 2100 about 239mA GSM 900 | ||
| Standby Current | about 5mA UMTS about 5mA GSM | ||
| Base band | (U)SIM/SIMU | Standard SIM card interface 3V SIM card and 1.8V SIM card | |
| UART Interface | 8-wires UART | ||
MAX.Power Consumption UMTS Band |
Public network mode:about 2.2uw; Analog mode:2W HSDPA/WCDMA:2100/1900/850(900)MHz | ||
| Transmit Power | UMTS2100/1900/900/850:Power Class 3(+24dBm+2.5/-1.5dBm) | ||
| EDGE 850MHz/900MHz:Power Class E2(+27dbm+4.5/-1.5dBm) | |||
| EDGE 1800MHz/1900MHz:Power Class E2(+26dBm+4.5/-2.5dBm) | |||
| Receiving Sensitivity | WCDMA2100:=-108dBm | ||
| WCDMA1900:=-109dBm | |||
WCDMA850:=-109dBm | |||
T-X7 WCDMA GSM Radio Analog Rasio GPS 2W Walkie Talkie
GSM Walkie Talkie
GPS Walkie Talkie
WCDMA Walkie Talkie

