| Type: | Roller |
|---|---|
| Structure: | Spherical |
| Outside Diameter: | 52-540 mm |
| Bore Size: | 20-300 mm |
| Brand Name: | FBF JIMBIL KOYO FAG |
| Structure: | Spherical |
| Type: | roller |
| Place of Origin: | China (Mainland) |
| Number of Row: | Double Row |
| Seals Type: | Open |
| Precision Rating: | P5 P6 P0 |
| Model Number: | 22222 CA |
| Material:: | Chrome steel / GCr15 |
| Sample:: | Available |
| Usage:: | used for auto,machine tool etc. |
| Cage:: | Brass or steel Cage |
Quick Details
Specifications
FBF JIMBIL KOYO FAG double row spherical roller bearings 22222 22222C 22222CA/W33 bearing with good price

Our main models for Spherical Roller Bearings CA/CC/MB/F3/K/EK/K30include: 239**, 230**,
240**, 231**, 241**, 222**, 232**, 223**, 233**, 213**, 238**, 248**, 249**
and special series include 26** i.E 2638 (3738), 2644 (3844) and so on.
We have most variety of Spherical Roller Bearings in big quantity in our
Stock,and we are more professional in big bearings.
| Spherical Roller Bearing | ||||
| Model | Dimesion(mm) | Weight | ||
| D | D | T | ||
| 22206CAW33 | 30.000 | 62.000 | 20.000 | 0.270 |
| 22206CCW33 | 30.000 | 62.000 | 20.000 | 0.270 |
| 22206MBW33 | 30.000 | 62.000 | 20.000 | 0.270 |
| 22207CAW33 | 35.000 | 72.000 | 23.000 | 0.430 |
| 22207CCW33 | 35.000 | 72.000 | 23.000 | 0.430 |
| 22207MBW33 | 35.000 | 72.000 | 23.000 | 0.430 |
| 22208CAW33 | 40.000 | 80.000 | 23.000 | 0.510 |
| 22208CCW33 | 40.000 | 80.000 | 23.000 | 0.510 |
| 22208MBW33 | 40.000 | 80.000 | 23.000 | 0.510 |
| 22209CAW33 | 45.000 | 85.000 | 23.000 | 0.540 |
| 22209CCW33 | 45.000 | 85.000 | 23.000 | 0.540 |
| 22209MBW33 | 45.000 | 85.000 | 23.000 | 0.540 |

