| Type: | Ball |
|---|---|
| Structure: | Deep Groove |
| Number of Row: | Single Row |
| Seals Type: | open, Z, ZZ, RS, 2RS, RSV, 2RSV |
| Outside Diameter: | 12-155 mm |
| Bore Size: | 6-120 mm |
| Brand Name: | KOYO NSK FBF |
| Place of Origin: | China (Mainland) |
| Precision Rating: | P0 P2 P4 P5 P6 |
| Model Number: | 6212 |
| Seals Type: | open, Z, ZZ, RS, 2RS, RSV, 2RSV |
| Number of Row: | Single row |
| Materical:: | Gcr15 steel, stainless steel |
| Cage materical:: | steel Cage ,Brass cage,Nylon Cage |
| Internal clearance:: | C0,C2,C3,C4,C5 |
| Vibration level: | Z1V1, Z2V2 , Z3V3, Z4V4 |
| Feature:: | High quality, durable, low noise |
Quick Details
Specifications
KOYO NSK FBF high precision deep groove ball bearing 6200 6201 6206 6212 6001 6005 6009 6012 6301 6302 6303 Open 2RS ZZ ZN
Deep groove ball bearing mainly take radial load as well as moderate axial load. with less coefficient of friction, less vibration and noise, less energy consumption, high limiting speed, large size range and variations of structure. They are suitable for tractors, motors, automobiles, motorcycles, and other common machinery, as a widely used type of bearings in machinery industry.
1) Model Open, Z, ZZ, RZ,2RZ,RS, 2RS
2) Quality level reach the same level as the Japanese and European bearings
3) Tolerance level ABEC-1 (P0), ABEC-3 (P6),ABEC-5(P5)
4) Noise Level EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4
5)Application home appliances, low noise and high speed electric motors; automotive
| 6211 | 55 | 100 | 21 | 1.50 | 34.880 | 23.200 | 5040 | 6000 | 0.610 |
| 6212 | 60 | 110 | 22 | 1.50 | 38.000 | 26.000 | 4800 | 5600 | 0.780 |
| 6213 | 65 | 120 | 23 | 1.50 | 44.720 | 32.400 | 4240 | 5040 | 0.990 |
| 6214 | 70 | 125 | 24 | 1.50 | 48.400 | 36.000 | 4000 | 4800 | 1.050 |
| 6215 | 75 | 130 | 25 | 1.50 | 53.040 | 39.200 | 4480 | 5360 | 1.200 |
| 6216 | 80 | 140 | 26 | 2.00 | 56.160 | 44.000 | 3600 | 4240 | 1.400 |
| 6217 | 85 | 150 | 28 | 2.00 | 66.560 | 51.200 | 3440 | 4000 | 1.800 |
| 6218 | 90 | 160 | 30 | 2.00 | 76.480 | 58.800 | 3040 | 3600 | 2.150 |
| 6219 | 95 | 170 | 32 | 2.10 | 86.400 | 65.200 | 2880 | 3440 | 2.600 |
| 6220 | 100 | 180 | 34 | 2.10 | 99.200 | 74.400 | 2720 | 3200 | 3.150 |
| 6221 | 105 | 190 | 36 | 2.10 | 106.400 | 83.200 | 2560 | 3040 | 3.700 |
| 6222 | 110 | 200 | 38 | 2.10 | 114.400 | 94.400 | 2400 | 2880 | 4.350 |
| 6224 | 120 | 215 | 40 | 2.10 | 116.800 | 94.400 | 2240 | 2720 | 5.150 |
| 6226 | 130 | 230 | 40 | 3.00 | 124.800 | 105.600 | 2080 | 2560 | 5.800 |
| 6228 | 140 | 250 | 42 | 3.00 | 132.000 | 120.000 | 1920 | 2400 | 7.450 |
| 6230 | 150 | 270 | 45 | 3.00 | 139.200 | 132.800 | 1600 | 2080 | 9.400 |
| 6232 | 160 | 290 | 48 | 3.00 | 148.800 | 148.800 | 1520 | 1920 | 14.500 |
| 6234 | 170 | 310 | 52 | 4.00 | 169.600 | 179.200 | 1520 | 1920 | 17.500 |
| 6236 | 180 | 320 | 52 | 4.00 | 183.200 | 192.000 | 1440 | 1760 | 18.500 |
| 6238 | 190 | 340 | 55 | 4.00 | 204.000 | 224.000 | 1360 | 1600 | 23.000 |
| 6240 | 200 | 360 | 58 | 4.00 | 216.000 | 248.000 | 1360 | 1600 | 28.000 |
| 6244 | 220 | 400 | 65 | 4.00 | 236.800 | 292.000 | 1200 | 1440 | 37.000 |
| 6248 | 240 | 440 | 72 | 4.00 | 286.400 | 380.000 | 1040 | 1280 | 51.000 |
| 6252 | 260 | 480 | 80 | 5.00 | 312.000 | 424.000 | 880 | 1120 | 65.500 |
| 6256 | 280 | 500 | 80 | 5.00 | 338.400 | 480.000 | 880 | 1120 | 71.000 |

