| Type: | Roller |
|---|---|
| Structure: | Spherical |
| Outside Diameter: | 0-225 mm |
| Bore Size: | 0-150 mm |
| Brand Name: | SKF NSK FBF |
| Structure: | Spherical |
| Type: | roller |
| Place of Origin: | China (Mainland) |
| Number of Row: | Double Row |
| Seals Type: | Open |
| Precision Rating: | P5 P6 P0 |
| Model Number: | 23030 CCK |
| Material:: | Chrome steel / GCr15 |
| Sample:: | Available |
| Usage:: | used for auto,machine tool etc. |
| Cage:: | Brass or steel Cage |
Quick Details
Specifications
SKF FBF NSK Spherical Roller Bearing Rolling Mill Bearing 23030 CCK/W33 with Good Price Skf Nsk Fbf
Spherical Roller Bearing are designed to work in applications where severe misalignment



Spherical Roller Bearing are designed to work in applications where severe misalignment
Exists whether from mounting or shaft deflection and with relatively heavy radial loads and
Some axial loads in either direction. They are also extremely resistant to shock loads and their self-aligning feature allows full capacity loading despite shaft deflection. They are very similar
in purpose to Self-Aligning Double Row Ball Bearing, except the Spherical Roller Bearing
Are designed to be more robust by carry heavier loads but at lower maximum speeds.
Spherical Roller Bearing are commonly used in agricultural machines such as combined harvesting machine, air-blower, paper-machine, textile machine,woodworking machinery, overhead crane moving wheel and driving shaft as well as a large number of non agricultural applications.
| Bearing NO. | Principal dimensions(mm) | Basic rating(N) | Mass(kg) | |||
| d | D | B | ||||
| 22205 | 25 | 52 | 18 | 35800 | 36800 | 0.177 |
| 22206 | 30 | 62 | 20 | 33500 | 38200 | 0.287 |
| 22207 | 35 | 72 | 23 | 45200 | 59500 | 0.432 |
| 22208 | 40 | 80 | 23 | 49800 | 68500 | 0.555 |
| 22209 | 45 | 85 | 23 | 52200 | 73200 | 0.59 |
| 22210 | 50 | 90 | 23 | 57200 | 73200 | 0.692 |
| 22211 | 55 | 100 | 25 | 66000 | 87200 | 0.86 |
| 22212 | 60 | 110 | 28 | 89980 | 122000 | 1.198 |
| 22213 | 65 | 120 | 31 | 97350 | 128000 | 1.551 |
| 22214 | 70 | 125 | 31 | 104500 | 142000 | 1.66 |
| 22215 | 75 | 130 | 31 | 104500 | 142000 | 1.73 |
| 22226 | 130 | 230 | 64 | 448800 | 708000 | 11.37 |
| 22228 | 140 | 250 | 68 | 525800 | 805000 | 14.2 |
| 22230 | 150 | 270 | 73 | 558800 | 875000 | 18.42 |
| 22232 | 160 | 290 | 80 | 706200 | 1140000 | 23.5 |
| 22234 | 170 | 310 | 86 | 792000 | 1300000 | 28.8 |
| 22236 | 180 | 320 | 86 | 808600 | 1370000 | 30.9 |
| 22238 | 190 | 340 | 92 | 899800 | 1510000 | 37.41 |
| 22240 | 200 | 360 | 98 | 1058000 | 1740000 | 43.9 |
| 22308 | 40 | 90 | 33 | 73500 | 90500 | 1.041 |
| 22309 | 45 | 100 | 36 | 108000 | 140000 | 1.387 |
| 22310 | 50 | 110 | 40 | 140800 | 170000 | 1.827 |
| 22311 | 55 | 120 | 43 | 170500 | 198000 | 2.299 |
| 22312 | 60 | 130 | 46 | 184800 | 225000 | 2.881 |
| 22313 | 65 | 140 | 48 | 206800 | 252000 | 3.494 |
| 22314 | 70 | 150 | 51 | 253000 | 315000 | 4.212 |
| 22315 | 75 | 160 | 55 | 288200 | 388000 | 5.225 |
| 22316 | 80 | 170 | 58 | 316800 | 405000 | 6.296 |
| 22317 | 85 | 180 | 60 | 338800 | 440000 | 7.36 |
| 22318 | 90 | 190 | 64 | 401500 | 542000 | 8.878 |
| 22330 | 150 | 320 | 108 | 1230000 | 1600000 | 43.6 |
| 22332 | 160 | 340 | 114 | 1380000 | 1790000 | 51.9 |
| 22334 | 170 | 360 | 120 | 1420000 | 2060000 | 60.75 |
| 22336 | 180 | 380 | 126 | 1470000 | 2270000 | 68.08 |
| 22338 | 190 | 400 | 132 | 1529000 | 2530000 | 83.22 |
| 23022 | 110 | 170 | 45 | 286000 | 478000 | 3.96 |
| 23024 | 120 | 180 | 46 | 299000 | 517000 | 4.35 |
| 23026 | 130 | 200 | 52 | 377000 | 654000 | 6.17 |
| 23028 | 140 | 210 | 53 | 428000 | 737000 | 6.87 |
| 23030 | 150 | 225 | 56 | 467000 | 812000 | 8025 |
| 23032 | 160 | 240 | 60 | 539000 | 944000 | 10.2 |
| 23034CA | 170 | 260 | 67 | 609000 | 1110000 | 13.4 |
| 23036CA | 180 | 280 | 74 | 710000 | 1290000 | 17.6 |
| 23038CA | 190 | 290 | 75 | 736000 | 1370000 | 18.8 |
| 23040CA | 200 | 310 | 82 | 890000 | 1670000 | 24.1 |
| 23120CA | 100 | 165 | 52 | 297000 | 493000 | 4.58 |

