| Brand Name: | WAHT |
|---|---|
| Temperature of Media: | Low Temperature |
| Material: | Casting |
| Pressure: | Low Pressure |
| Standard or Nonstandard: | Standard |
| Place of Origin: | China (Mainland) |
| Media: | Water |
| Power: | Hydraulic |
| Structure: | Gate |
Quick Details
Specifications
| Main parts and materials | ||||||
| No. | Parts Name | Material | ||||
| 1 | Body | Ductile Iron | ||||
| 2 | Wedge | Ductile Iron+EPDM | ||||
| 3 | Stem | Stainless Steel | ||||
| 4 | Stem Nut | Brass | ||||
| 5 | Gasket | EPDM/NBR | ||||
| 6 | Bonnet | Ductile Iron | ||||
| 7 | Bolt | Stainless Steel | ||||
| 8 | Gasket | POM | ||||
| 9 | O Ring | EPDM/NBR | ||||
| 10 | O Ring | EPDM/NBR | ||||
| 11 | Seal bush | POM | ||||
| 12 | Screw Cover | 2Cr13 | ||||
| 13 | Dust Cover | EPDM/NBR | ||||
| 14 | Top Cover | PA-66 | ||||
| 15 | Handwheel | Ductile Iron | ||||
| 16 | Screw | Stainless Steel | ||||
| Outline and connecting measurement | ||||||
| DN | L | A | B | C | D | S |
| 80 | 280 | 130 | 110 | 98 | 84 | 17 |
| 100 | 300 | 161 | 144 | 120 | 84 | 17 |
| 150 | 350 | 220 | 200 | 172 | 84 | 19 |
| 200 | 400 | 281 | 257.5 | 225 | 100 | 22 |

